| Clinical Medicine · 1,237 listed authors (28.1%) |
| Oncology & Carcinogenesis | 131 | 3.0% | 45 | Esteller, Manel B. #603 |
| Neurology & Neurosurgery | 124 | 2.8% | 57 | Dalmau, Josep O. #4,642 |
| Cardiovascular System & Hematology | 87 | 2.0% | 39 | Ibáñez, Borja #4,290 |
| General & Internal Medicine | 82 | 1.9% | 9 | Cruz-Jentoft, Alfonso José #1,186 |
| Gastroenterology & Hepatology | 79 | 1.8% | 39 | Llovet, Josep M. #528 |
| Dentistry | 56 | 1.3% | 8 | Sanz, Mariano B. #4,066 |
| Sport Sciences | 49 | 1.1% | 23 | Hopkins, Will G. #2,724 |
| Pharmacology & Pharmacy | 46 | 1.0% | 9 | Moncada, Sir Salvador #21,629 |
| Obstetrics & Reproductive Medicine | 44 | 1.0% | 14 | Khan, Khalid S. #2,553 |
| Immunology | 43 | 1.0% | 19 | Campo, Elías #9,243 |
| Surgery | 42 | 1.0% | 3 | Morales-Conde, Salvador #60,316 |
| Respiratory System | 40 | 0.9% | 14 | Soriano, Joan B. #3,961 |
| Urology & Nephrology | 36 | 0.8% | 9 | Ortiz, Alberto Arduan #1,656 |
| Dermatology & Venereal Diseases | 35 | 0.8% | 4 | Puíg, Lluís L. #8,383 |
| Endocrinology & Metabolism | 29 | 0.7% | 15 | Frühbeck, Gema #4,381 |
| Ophthalmology & Optometry | 24 | 0.5% | 5 | Alió, Jorge L. #19,242 |
| Arthritis & Rheumatology | 22 | 0.5% | 9 | Cervera, Ricard #14,590 |
| Psychiatry | 22 | 0.5% | 16 | Koyanagi, Ai #3,613 |
| Pediatrics | 19 | 0.4% | 2 | Martinón-Torres, Federico #23,274 |
| Anesthesiology | 17 | 0.4% | 0 | Miró, Jordi #131,830 |
| Orthopedics | 17 | 0.4% | 4 | Fernández De Las Peñas, César #5,781 |
| Otorhinolaryngology | 17 | 0.4% | 1 | Alobid, Isam #81,654 |
| Emergency & Critical Care Medicine | 15 | 0.3% | 5 | Rello, Jordi #14,928 |
| Allergy | 14 | 0.3% | 4 | Mullol, Joaquim #26,158 |
| Nuclear Medicine & Medical Imaging | 12 | 0.3% | 3 | Vano, E. #66,456 |
| Tropical Medicine | 10 | 0.2% | 2 | Bassat, Quique #36,698 |
| General Clinical Medicine | 9 | 0.2% | 0 | Joven, J. #285,028 |
| Legal & Forensic Medicine | 8 | 0.2% | 1 | Phillips, Christopher P. #49,089 |
| Pathology | 8 | 0.2% | 3 | PRAT, Jaime J. #10,228 |
| Geriatrics | 2 | 0.0% | 1 | Rodriguez-Mañas, Leocadio #7,295 |
| Environmental & Occupational Health | 1 | 0.0% | 0 | Julià, Mireia #529,596 |
| Physics & Astronomy · 447 listed authors (10.1%) |
| Nuclear & Particle Physics | 125 | 2.8% | 43 | Odintsov, Sergei D. #2,279 |
| Applied Physics | 100 | 2.3% | 25 | Bernevig, Bogdan Andrei #2,639 |
| Chemical Physics | 50 | 1.1% | 15 | Grabowski, Slawomir Janusz #8,256 |
| General Physics | 49 | 1.1% | 17 | Del Campo, A. #8,242 |
| Astronomy & Astrophysics | 45 | 1.0% | 26 | García-Bellido, Juan #6,833 |
| Fluids & Plasmas | 41 | 0.9% | 17 | Jiménez, Javier #5,009 |
| Optics | 26 | 0.6% | 2 | Mitchell, Morgan W. #69,807 |
| Acoustics | 10 | 0.2% | 1 | Goebel, Kai #97,606 |
| Mathematical Physics | 2 | 0.0% | 0 | Carinena, José F. #283,906 |
| Biomedical Research · 424 listed authors (9.6%) |
| Microbiology | 141 | 3.2% | 52 | Martínez, José Luis #2,111 |
| Biochemistry & Molecular Biology | 85 | 1.9% | 20 | Cuadrado, A. #7,793 |
| Nutrition & Dietetics | 69 | 1.6% | 30 | Estruch Riba, Ramón Sarrate #4,426 |
| Toxicology | 54 | 1.2% | 13 | Nieuwenhuijsen, Mark J. #317 |
| Developmental Biology | 44 | 1.0% | 28 | Lopez-Otin, Carlos Ló #3,301 |
| Virology | 30 | 0.7% | 2 | Sanjuán, Rafael #37,221 |
| Mycology & Parasitology | 20 | 0.5% | 1 | Más-Coma, Santiago #45,821 |
| Biophysics | 11 | 0.2% | 1 | Perez-Gil, Jesus Ṕ. #94,927 |
| Genetics & Heredity | 4 | 0.1% | 1 | Silventoinen, Karri #40,807 |
| Physiology | 4 | 0.1% | 0 | Soengas, José L. #116,662 |
| Anatomy & Morphology | 3 | 0.1% | 0 | Icardo, Jose Manuel #572,347 |
| Chemistry · 422 listed authors (9.6%) |
| Analytical Chemistry | 119 | 2.7% | 27 | Barceló, Damià À. #1,350 |
| Organic Chemistry | 110 | 2.5% | 37 | Domingo, Luis R. #5,717 |
| Polymers | 60 | 1.4% | 18 | Mecerreyes, David #7,846 |
| Physical Chemistry | 52 | 1.2% | 15 | Corma, Avelino #222 |
| Inorganic & Nuclear Chemistry | 44 | 1.0% | 9 | Coronado, Eugenio #5,734 |
| Medicinal & Biomolecular Chemistry | 33 | 0.7% | 3 | Ŕios, José Luis #19,756 |
| General Chemistry | 12 | 0.3% | 0 | Casado, Juan #124,486 |
| Enabling & Strategic Technologies · 325 listed authors (7.4%) |
| Energy | 153 | 3.5% | 49 | Armand, Michel B. #506 |
| Materials | 55 | 1.2% | 11 | LLorca, Javier #16,172 |
| Biotechnology | 43 | 1.0% | 8 | Fernández-Lafuente, Roberto #9,223 |
| Optoelectronics & Photonics | 38 | 0.9% | 2 | Capmany, José #46,353 |
| Nanoscience & Nanotechnology | 37 | 0.8% | 37 | Díez-Pascual, Ana María #1,250 |
| Bioinformatics | 10 | 0.2% | 5 | Conesa, Ana #24,521 |
| Strategic, Defence & Security Studies | 3 | 0.1% | 0 | Benavent-Climent, Amadeo #143,254 |
| Agriculture, Fisheries & Forestry · 307 listed authors (7.0%) |
| Food Science | 126 | 2.9% | 83 | Lorenzo, Josè Manuel #828 |
| Agronomy & Agriculture | 54 | 1.2% | 20 | Cerdà, A. #4,627 |
| Dairy & Animal Science | 43 | 1.0% | 4 | Yeste, Marc #16,725 |
| Veterinary Sciences | 36 | 0.8% | 5 | Segalés, Joaquim #19,219 |
| Fisheries | 35 | 0.8% | 6 | Tort, L. B. #21,256 |
| Forestry | 31 | 0.7% | 3 | Camarero, Jesús Julio #10,274 |
| Horticulture | 2 | 0.0% | 0 | Fernández-Escobar, Ricardo #344,339 |
| Biology · 263 listed authors (6.0%) |
| Plant Biology & Botany | 136 | 3.1% | 44 | Munné-Bosch, Sergi #4,105 |
| Ecology | 65 | 1.5% | 63 | Penuelas, Josep J. #138 |
| Marine Biology & Hydrobiology | 44 | 1.0% | 14 | Borja, Angel #11,195 |
| Entomology | 14 | 0.3% | 3 | Bosch, Jordi #30,551 |
| Evolutionary Biology | 11 | 0.2% | 9 | Posada, D. Tatis #2,356 |
| Ornithology | 6 | 0.1% | 0 | Soler, Manuel #223,147 |
| Zoology | 5 | 0.1% | 0 | de la Riva, Ignacio J. #317,736 |
| Engineering · 236 listed authors (5.4%) |
| Electrical & Electronic Engineering | 46 | 1.0% | 6 | Usamentiaga, Rubén #44,076 |
| Chemical Engineering | 37 | 0.8% | 17 | Khayet, Mohamed #12,111 |
| Industrial Engineering & Automation | 30 | 0.7% | 7 | Seuret, Alexandre #14,399 |
| Geological & Geomatics Engineering | 27 | 0.6% | 23 | Camps-Valls, Gustau #3,581 |
| Biomedical Engineering | 25 | 0.6% | 3 | Vallet-Regí, María #2,059 |
| Environmental Engineering | 24 | 0.5% | 4 | García, Joan #43,529 |
| Mechanical Engineering & Transports | 19 | 0.4% | 5 | Ortiz, Michael #12,029 |
| Operations Research | 9 | 0.2% | 4 | Lozano, Sebastián #28,525 |
| Aerospace & Aeronautics | 7 | 0.2% | 0 | Lara, M. #286,574 |
| Civil Engineering | 6 | 0.1% | 2 | Casas, Joan R. #59,374 |
| Mining & Metallurgy | 3 | 0.1% | 0 | Shatokha, V. I. #548,062 |
| Automobile Design & Engineering | 2 | 0.0% | 0 | Lopez Boada, Beatriz López #343,651 |
| Information & Communication Technologies · 204 listed authors (4.6%) |
| Artificial Intelligence & Image Processing | 126 | 2.9% | 60 | Herrera, Francisco P. #472 |
| Networking & Telecommunications | 61 | 1.4% | 5 | Fernández-Caramés, Tiago M. #7,898 |
| Distributed Computing | 6 | 0.1% | 0 | Carrión, Carmen #172,510 |
| Medical Informatics | 3 | 0.1% | 2 | Leppink, Jimmie #44,570 |
| Software Engineering | 3 | 0.1% | 1 | Slater, Mel #411 |
| Computation Theory & Mathematics | 2 | 0.0% | 0 | Rodríguez-Velázquez, Juan Alberto #103,574 |
| Computer Hardware & Architecture | 2 | 0.0% | 0 | Reviriego, Pedro #353,884 |
| Information Systems | 1 | 0.0% | 0 | Orús, Carlos #105,406 |
| Earth & Environmental Sciences · 121 listed authors (2.7%) |
| Environmental Sciences | 52 | 1.2% | 37 | Lozano, Rodrigo #1,327 |
| Geochemistry & Geophysics | 17 | 0.4% | 5 | Bea, Fernando #34,582 |
| Meteorology & Atmospheric Sciences | 17 | 0.4% | 17 | Vicente-Serrano, Sergio M. #1,933 |
| Oceanography | 11 | 0.2% | 2 | Losada, Iñigo J. #44,869 |
| Paleontology | 9 | 0.2% | 1 | Rull, Valentí #58,714 |
| Geology | 3 | 0.1% | 1 | Pomar, Luis Cancer #53,608 |
| Economics & Business · 119 listed authors (2.7%) |
| Business & Management | 40 | 0.9% | 37 | García-Sánchez, Isabel María #1,809 |
| Marketing | 17 | 0.4% | 17 | Flavián, Carlos #6,724 |
| Economics | 13 | 0.3% | 12 | Reboredo, Juan C. #3,432 |
| Sport, Leisure & Tourism | 13 | 0.3% | 12 | Fusté-Forné, Francesc #23,099 |
| Logistics & Transportation | 10 | 0.2% | 7 | De Oña, Juan #21,967 |
| Agricultural Economics & Policy | 5 | 0.1% | 5 | van den Bergh, Jeroen C.J.Mvan #3,462 |
| Accounting | 3 | 0.1% | 2 | Larrinaga, Carlos #44,279 |
| Econometrics | 2 | 0.0% | 2 | Arellano, Manuel #724 |
| Finance | 1 | 0.0% | 1 | Vidal-Tomás, David #29,945 |
| Social Sciences · 76 listed authors (1.7%) |
| Education | 30 | 0.7% | 10 | Moriña, Anabel #15,432 |
| Information & Library Sciences | 15 | 0.3% | 1 | Ortega, José Luis #75,302 |
| Political Science & Public Administration | 9 | 0.2% | 9 | Bel, Germá G. #23,662 |
| Geography | 8 | 0.2% | 7 | Martínez-Alier, Joan #11,678 |
| Law | 4 | 0.1% | 0 | Aloisi, Antonio #124,695 |
| Social Sciences Methods | 4 | 0.1% | 4 | Maydeu-Olivares, Alberto #6,424 |
| Sociology | 3 | 0.1% | 3 | Esping-Andersen, Gösta #39,618 |
| Criminology | 1 | 0.0% | 0 | Pereda, N. #107,076 |
| Demography | 1 | 0.0% | 0 | Reher, David Sven #101,564 |
| Gender Studies | 1 | 0.0% | 1 | Lutz, Helma #86,315 |
| International Relations | 1 | 0.0% | 1 | Roger, Charles B. #89,510 |
| Science Studies | 1 | 0.0% | 1 | D'Este, Pablo #66,996 |
| Social Work | 1 | 0.0% | 0 | Gallardo-Peralta, Lorena Patricia #356,619 |
| Mathematics & Statistics · 54 listed authors (1.2%) |
| General Mathematics | 31 | 0.7% | 7 | Vázquez, Juan Luis #12,342 |
| Applied Mathematics | 10 | 0.2% | 4 | Oñate, Eugenio Fontán #27,098 |
| Numerical & Computational Mathematics | 8 | 0.2% | 1 | Cortell, Rafael #48,009 |
| Statistics & Probability | 5 | 0.1% | 5 | Robins, James M. #499 |
| Psychology & Cognitive Sciences · 50 listed authors (1.1%) |
| Social Psychology | 16 | 0.4% | 14 | Salanova, M. #9,343 |
| Experimental Psychology | 13 | 0.3% | 13 | Simonsohn, Uri #8,736 |
| Clinical Psychology | 5 | 0.1% | 4 | Calvete Zumalde, Esther #12,391 |
| Behavioral Science & Comparative Psychology | 2 | 0.0% | 1 | Garamszegi, László Zsolt #37,286 |
| Human Factors | 2 | 0.0% | 1 | Marzo, Asier #81,378 |
| General Psychology & Cognitive Sciences | 1 | 0.0% | 0 | Buela-Casal, Gualberto #189,397 |
| Public Health & Health Services · 43 listed authors (1.0%) |
| Nursing | 32 | 0.7% | 1 | Gómez Urquiza, José Luis #64,565 |
| Public Health | 11 | 0.2% | 5 | del Pozo Cruz, B. #39,520 |
| Rehabilitation | 7 | 0.2% | 1 | Martinez-Calderon, Javier #98,329 |
| Health Policy & Services | 6 | 0.1% | 1 | Hole, Arne Risa #64,934 |
| Speech-Language Pathology & Audiology | 3 | 0.1% | 1 | Cooke, Martin P. #76,334 |
| Epidemiology | 2 | 0.0% | 1 | Delgado-Rodríquez, Miguel #99,972 |
| Gerontology | 2 | 0.0% | 1 | de la Fuente, Mónica T. #93,742 |
| Substance Abuse | 1 | 0.0% | 0 | Carbonell, Xavier #113,513 |
| Communication & Textual Studies · 26 listed authors (0.6%) |
| Languages & Linguistics | 15 | 0.3% | 14 | Dijk van, Teun A. #510 |
| Communication & Media Studies | 11 | 0.2% | 11 | Gerbaudo, Paolo #24,593 |
| Literary Studies | 3 | 0.1% | 0 | Savransky, Martín #168,069 |
| Built Environment & Design · 26 listed authors (0.6%) |
| Building & Construction | 21 | 0.5% | 13 | Andrade, Carmen #4,374 |
| Design Practice & Management | 3 | 0.1% | 0 | Escalona, José L. #203,849 |
| Urban & Regional Planning | 3 | 0.1% | 3 | Anguelovski, Isabelle #2,798 |
| Architecture | 1 | 0.0% | 0 | Huerta, Santiago #470,973 |
| Historical Studies · 24 listed authors (0.5%) |
| Archaeology | 13 | 0.3% | 0 | Alonso González, Pablo #102,688 |
| Anthropology | 7 | 0.2% | 1 | Bruner, Emiliano #91,659 |
| History | 4 | 0.1% | 1 | Barca, Stefania #57,092 |
| History of Science, Technology & Medicine | 2 | 0.0% | 0 | Ignaciuk, Agata #437,706 |
| History of Social Sciences | 1 | 0.0% | 0 | Prados de la Escosura, Leandro #125,746 |
| Philosophy & Theology · 5 listed authors (0.1%) |
| Philosophy | 3 | 0.1% | 1 | Shepherd, Joshua #76,098 |
| Applied Ethics | 2 | 0.0% | 2 | Melé, Domènec #36,406 |
| Religions & Theology | 2 | 0.0% | 0 | Griera, Mar Del Mar #367,061 |