Top 100 most-cited scientists in Artificial Intelligence & Image Processing
2025 single-year list · 100 authors, ranked by c-score excluding self-citations · all 10,854 in Artificial Intelligence & Image Processing
| # | Author | c-score | Cites 2025 |
|---|---|---|---|
| 1 #3 | Torrens University Australia | 5.235 | 26,703 |
| 2 #6 | Montreal Institute for Learning Algorithms | 5.099 | 56,641 |
| 3 #8 | Vercept | 5.055 | 61,379 |
| 4 #12 | University of Toronto | 5.011 | 52,780 |
| 5 #36 | University of California, Berkeley | 4.811 | 7,347 |
| 6 #63 | King Abdullah University of Science and Technology | 4.674 | 20,804 |
| 7 #80 | Meta Ai | 4.631 | 25,817 |
| 8 #108 | Massachusetts Institute of Technology | 4.564 | 86,811 |
| 9 #113 | Department of Computer Science | 4.557 | 10,578 |
| 10 #117 | Johannes Kepler University Linz | 4.544 | 19,747 |
| 11 #124 | Edith Cowan University | 4.536 | 4,981 |
| 12 #125 | University of California, Berkeley | 4.534 | 14,552 |
| 13 #162 | Al Al-Bayt University | 4.474 | 11,814 |
| 14 #188 | Michigan State University | 4.436 | 5,840 |
| 15 #197 | Iona College | 4.421 | 3,244 |
| 16 #207 | Middlesex University | 4.410 | 3,851 |
| 17 #254 | Nanjing University | 4.358 | 6,228 |
| 18 #258 | Sichuan University | 4.356 | 6,076 |
| 19 #284 | Google DeepMind | 4.337 | 36,253 |
| 20 #300 | Meta | 4.328 | 15,307 |
| 21 #309 | Westlake University | 4.324 | 8,690 |
| 22 #318 | Simons Foundation | 4.322 | 6,372 |
| 23 #342 | Rheinisch-Westfälische Technische Hochschule Aachen | 4.304 | 5,235 |
| 24 #362 | Google Deepmind | 4.286 | 11,447 |
| 25 #363 | UCLA Samueli School of Engineering | 4.286 | 2,658 |
| 26 #400 | Bryan School of Business and Economics | 4.262 | 4,421 |
| 27 #401 | Stanford University | 4.262 | 17,397 |
| 28 #412 | Department of Computer Science | 4.257 | 4,250 |
| 29 #427 | Google DeepMind | 4.250 | 21,968 |
| 30 #463 | Tampere University | 4.231 | 4,882 |
| 31 #467 | Macau University of Science and Technology | 4.228 | 7,862 |
| 32 #472 | Instituto Andaluz Interuniversitario en Data Science and Computational Intelligence | 4.226 | 12,474 |
| 33 #475 | Max Planck Institute for Intelligent Systems | 4.223 | 10,081 |
| 34 #480 | University of Technology Sydney | 4.220 | 10,566 |
| 35 #502 | Universiteit van Amsterdam | 4.209 | 12,240 |
| 36 #523 | École Polytechnique Fédérale de Lausanne | 4.199 | 2,702 |
| 37 #537 | University of Alberta | 4.193 | 7,695 |
| 38 #558 | Stanford Engineering | 4.183 | 12,275 |
| 39 #559 | Tencent America LLC | 4.183 | 3,065 |
| 40 #575 | IBM Thomas J. Watson Research Center | 4.175 | 2,878 |
| 41 #615 | FAIR at Meta | 4.163 | 9,976 |
| 42 #622 | Microsoft Research | 4.160 | 6,315 |
| 43 #627 | National Kaohsiung University of Science and Technology | 4.159 | 1,862 |
| 44 #630 | Nanyang Technological University | 4.158 | 8,512 |
| 45 #631 | USC Viterbi School of Engineering | 4.157 | 2,753 |
| 46 #649 | Cornell University | 4.151 | 3,749 |
| 47 #656 | MIT Computer Science & Artificial Intelligence Laboratory | 4.148 | 10,779 |
| 48 #678 | University of Waterloo | 4.140 | 11,463 |
| 49 #685 | University of Pennsylvania | 4.137 | 4,404 |
| 50 #703 | China Telecom Corporation Limited | 4.131 | 9,172 |
| 51 #764 | Google LLC | 4.107 | 4,154 |
| 52 #768 | Tsinghua University | 4.106 | 9,768 |
| 53 #787 | Columbia University | 4.102 | 7,931 |
| 54 #793 | Department of Computer Science | 4.100 | 2,343 |
| 55 #853 | Adobe Inc. | 4.082 | 7,521 |
| 56 #856 | Thapar Institute of Engineering & Technology | 4.082 | 2,967 |
| 57 #869 | South China University of Technology | 4.079 | 10,216 |
| 58 #873 | BOKU University | 4.077 | 3,549 |
| 59 #892 | Carnegie Mellon University | 4.073 | 11,625 |
| 60 #903 | Collège de France | 4.071 | 2,174 |
| 61 #928 | ACE Robotics | 4.066 | 12,659 |
| 62 #942 | Swinburne University of Technology | 4.063 | 5,038 |
| 63 #951 | Sikkim University | 4.060 | 1,873 |
| 64 #952 | Stanford Engineering | 4.059 | 3,564 |
| 65 #961 | University of California, Berkeley | 4.057 | 13,739 |
| 66 #968 | Centro de Investigacion y de Estudios Avanzados del Instituto Politécnico Nacional | 4.056 | 2,993 |
| 67 #984 | Institute of Biophysics and Biomedical Engineering, Bulgarian Academy of Sciences | 4.051 | 2,421 |
| 68 #987 | Helsingin Yliopisto | 4.048 | 2,689 |
| 69 #1,019 | College of Engineering | 4.040 | 3,342 |
| 70 #1,022 | Guru Ghasidas Vishwavidyalaya | 4.040 | 1,654 |
| 71 #1,025 | Meta | 4.038 | 7,119 |
| 72 #1,027 | Weizmann Institute of Science Israel | 4.038 | 3,026 |
| 73 #1,096 | Inc | 4.022 | 2,832 |
| 74 #1,102 | Stanford University | 4.021 | 9,722 |
| 75 #1,107 | NYC | 4.020 | 2,450 |
| 76 #1,117 | University of Regina | 4.019 | 1,624 |
| 77 #1,121 | Stanford University | 4.017 | 24,865 |
| 78 #1,136 | Klinikum Rechts der Isar | 4.015 | 8,782 |
| 79 #1,162 | Eberhard Karls Universität Tübingen | 4.009 | 11,881 |
| 80 #1,166 | Wuhan University | 4.008 | 10,653 |
| 81 #1,172 | Imperial College London | 4.007 | 5,521 |
| 82 #1,197 | The University of Texas at Austin | 4.001 | 16,062 |
| 83 #1,243 | Stanford University | 3.994 | 3,325 |
| 84 #1,258 | Gyan Ganga Institute of Technology and Sciences | 3.991 | 2,351 |
| 85 #1,273 | University of Cambridge | 3.989 | 3,123 |
| 86 #1,294 | Quebec AI Institute | 3.985 | 5,974 |
| 87 #1,297 | Google DeepMind | 3.985 | 2,564 |
| 88 #1,320 | Islamic Azad University | 3.982 | 3,103 |
| 89 #1,341 | Abridge AI | 3.980 | 2,242 |
| 90 #1,403 | Beijing MEGVII Technology Co., Ltd. | 3.970 | 64,440 |
| 91 #1,453 | Google DeepMind | 3.961 | 18,754 |
| 92 #1,457 | Oregon State University | 3.960 | 2,625 |
| 93 #1,476 | Liaoning University of Technology | 3.957 | 5,120 |
| 94 #1,502 | Universiteit Twente | 3.952 | 2,281 |
| 95 #1,546 | Nanyang Technological University | 3.945 | 12,976 |
| 96 #1,576 | School of Engineering and Applied Science | 3.940 | 17,933 |
| 97 #1,580 | Southwest Jiaotong University | 3.939 | 3,550 |
| 98 #1,585 | University of Science and Technology of China | 3.939 | 11,527 |
| 99 #1,594 | Complexity Science Hub Vienna | 3.938 | 2,603 |
| 100 #1,596 | Beijing MEGVII Technology Co., Ltd. | 3.938 | 50,168 |
No author in the top 100 matches. Search all authors
# rank in the subfield by c-score (below: overall rank); c-score composite citation score (0–6); Cites 2025 citations in 2025.