| Clinical Medicine · 247 listed authors (23.9%) |
| General & Internal Medicine | 85 | 8.2% | 10 | Egger, Matthias #262 |
| Pharmacology & Pharmacy | 15 | 1.5% | 5 | Hamman, Josias Hendrik #34,534 |
| Cardiovascular System & Hematology | 13 | 1.3% | 9 | Sliwa, Karen S. #14,420 |
| Obstetrics & Reproductive Medicine | 13 | 1.3% | 4 | Henkel, Ralf Reinhold #10,441 |
| Psychiatry | 9 | 0.9% | 7 | Stein, Dan J. #455 |
| Sport Sciences | 7 | 0.7% | 3 | Noakes, Timothy D. #14,055 |
| Tropical Medicine | 7 | 0.7% | 1 | Coetzee, Maureen #48,785 |
| Dermatology & Venereal Diseases | 6 | 0.6% | 4 | Hamblin, Michael R. #84 |
| Pediatrics | 6 | 0.6% | 0 | Morrow, Brenda M. #220,786 |
| Surgery | 6 | 0.6% | 0 | Hardcastle, Timothy Craig #233,590 |
| Dentistry | 5 | 0.5% | 1 | Benzian, Habib M. #55,481 |
| Neurology & Neurosurgery | 5 | 0.5% | 1 | Figaji, Anthony A. #59,119 |
| Respiratory System | 5 | 0.5% | 4 | Zar, Heather J. #6,162 |
| Endocrinology & Metabolism | 4 | 0.4% | 1 | Cerf, Marlon E. #51,540 |
| Legal & Forensic Medicine | 4 | 0.4% | 0 | Steyn, Maryna M. #191,100 |
| Urology & Nephrology | 4 | 0.4% | 0 | Okpechi, Ikechi Gareth #129,594 |
| Allergy | 3 | 0.3% | 1 | Warner, John Oliver #82,647 |
| Anesthesiology | 3 | 0.3% | 1 | Biccard, Bruce Mclure #49,102 |
| Immunology | 3 | 0.3% | 1 | Scriba, Thomas Jens #97,871 |
| Emergency & Critical Care Medicine | 2 | 0.2% | 0 | Wallis, Lee A. #185,039 |
| Gastroenterology & Hepatology | 2 | 0.2% | 2 | Kew, Michael Charles #44,778 |
| Nuclear Medicine & Medical Imaging | 2 | 0.2% | 1 | Sathekge, Mike Machaba #58,853 |
| Oncology & Carcinogenesis | 2 | 0.2% | 2 | Denny, Lynette A. #48,734 |
| Ophthalmology & Optometry | 2 | 0.2% | 1 | Naidoo, Kovin Shunmugam #40,406 |
| Orthopedics | 2 | 0.2% | 2 | Hohmann, Erik #42,093 |
| Otorhinolaryngology | 2 | 0.2% | 1 | Swanepoel, De Wet #67,348 |
| Arthritis & Rheumatology | 1 | 0.1% | 0 | F̀reeman, Melvyn Colin #124,035 |
| Environmental & Occupational Health | 1 | 0.1% | 0 | Ehrlich, Rodney I. #504,637 |
| General Clinical Medicine | 1 | 0.1% | 0 | Zemlin, Annalise Edith #936,506 |
| Biomedical Research · 97 listed authors (9.4%) |
| Microbiology | 48 | 4.6% | 20 | Babalola, Olubukola Oluranti #1,188 |
| Virology | 29 | 2.8% | 10 | Bekker, Linda-Gail Gail #13,664 |
| Mycology & Parasitology | 8 | 0.8% | 0 | Mortimer, Peter Edward #103,018 |
| Toxicology | 8 | 0.8% | 0 | Wright, Caradee Yael #100,018 |
| Genetics & Heredity | 4 | 0.4% | 3 | Ziegler, Andreas #74,266 |
| Physiology | 4 | 0.4% | 1 | McKechnie, Andrew E. #71,632 |
| Nutrition & Dietetics | 3 | 0.3% | 1 | Norris, Shane A. #64,340 |
| Anatomy & Morphology | 2 | 0.2% | 0 | Kramer, Beverley B. #594,485 |
| Developmental Biology | 2 | 0.2% | 1 | Bergmann, Sven Michael #93,214 |
| Biochemistry & Molecular Biology | 1 | 0.1% | 1 | Pepper, Michael S. #57,435 |
| Biophysics | 1 | 0.1% | 0 | Jere, Sandy Winfield #393,292 |
| Biology · 92 listed authors (8.9%) |
| Plant Biology & Botany | 29 | 2.8% | 14 | Eloff, Jacobus Nicholaas #8,318 |
| Ecology | 25 | 2.4% | 23 | Bond, William J. #1,899 |
| Zoology | 12 | 1.2% | 0 | Villet, Martin H. #250,123 |
| Entomology | 11 | 1.1% | 3 | Nicolson, Susan Wendy #12,861 |
| Marine Biology & Hydrobiology | 11 | 1.1% | 4 | Ryan, Peter G. #4,520 |
| Ornithology | 3 | 0.3% | 0 | Underhill, Leslie Gordon #388,935 |
| Evolutionary Biology | 2 | 0.2% | 1 | Johnson, Steven D. #15,404 |
| Enabling & Strategic Technologies · 81 listed authors (7.8%) |
| Energy | 50 | 4.8% | 15 | Ebenso, Eno E. #7,540 |
| Materials | 15 | 1.5% | 7 | Du Plessis, Anton #3,722 |
| Biotechnology | 11 | 1.1% | 2 | Olaniran, Ademola Olufolahan #64,331 |
| Optoelectronics & Photonics | 4 | 0.4% | 1 | Forbes, Andrew #2,727 |
| Strategic, Defence & Security Studies | 3 | 0.3% | 0 | Dunne, John Paul #115,995 |
| Bioinformatics | 2 | 0.2% | 2 | Dzobo, Kevin #18,449 |
| Chemistry · 78 listed authors (7.5%) |
| Medicinal & Biomolecular Chemistry | 23 | 2.2% | 4 | Maroyi, Alfred #11,356 |
| Inorganic & Nuclear Chemistry | 14 | 1.4% | 4 | Onwudiwe, Damian C. #14,211 |
| Polymers | 14 | 1.4% | 6 | Ray, Suprakas Sinha #3,316 |
| Analytical Chemistry | 9 | 0.9% | 2 | Musarurwa, Herbert #42,438 |
| Organic Chemistry | 8 | 0.8% | 4 | Alberício, Fernando #15,306 |
| General Chemistry | 7 | 0.7% | 0 | Odularu, Ayodele Temidayo #132,375 |
| Physical Chemistry | 1 | 0.1% | 1 | Dry, Mark E. #68,912 |
| Social Sciences · 64 listed authors (6.2%) |
| Education | 28 | 2.7% | 15 | Mhlanga, David #2,571 |
| Cultural Studies | 10 | 1.0% | 1 | Nyamnjoh, Francis Beng #55,736 |
| Information & Library Sciences | 8 | 0.8% | 2 | Ngulube, Patrick #87,214 |
| Geography | 6 | 0.6% | 6 | Büscher, Bram E. #20,363 |
| Law | 2 | 0.2% | 0 | Adelman, Sam #208,942 |
| Science Studies | 2 | 0.2% | 2 | Schot, Johan A. #13,999 |
| Social Work | 2 | 0.2% | 1 | van Breda, Adrian D. #46,398 |
| Gender Studies | 1 | 0.1% | 0 | Pande, Amrita #100,536 |
| International Relations | 1 | 0.1% | 1 | Abrahamsen, Rita #82,341 |
| Sociology | 1 | 0.1% | 1 | Burawoy, Michael #11,278 |
| Earth & Environmental Sciences · 62 listed authors (6.0%) |
| Environmental Sciences | 21 | 2.0% | 15 | Sillanpää, Mika E.T. #664 |
| Geochemistry & Geophysics | 17 | 1.6% | 7 | Carranza, Emmanuel John M. #4,261 |
| Geology | 11 | 1.1% | 2 | Beukes, Nicholas Johannes #42,734 |
| Paleontology | 7 | 0.7% | 2 | Meadows, Michael E. #34,480 |
| Meteorology & Atmospheric Sciences | 4 | 0.4% | 3 | New, Mark G. #39,836 |
| Oceanography | 1 | 0.1% | 0 | Lutjeharms, Johann R.E. #109,337 |
| Physics & Astronomy · 56 listed authors (5.4%) |
| Nuclear & Particle Physics | 24 | 2.3% | 8 | Ellis, George Francis Rayner #11,150 |
| Applied Physics | 17 | 1.6% | 3 | Kaviyarasu, K. #12,713 |
| Astronomy & Astrophysics | 7 | 0.7% | 7 | Dav́e, Romeel #9,716 |
| Chemical Physics | 3 | 0.3% | 2 | Varadwaj, Pradeep Risikrishna #72,976 |
| General Physics | 2 | 0.2% | 1 | Schuld, Maria #17,288 |
| Acoustics | 1 | 0.1% | 0 | Heyns, Philippus Stephan #272,785 |
| Fluids & Plasmas | 1 | 0.1% | 1 | Touchette, Hugo #37,358 |
| Mathematical Physics | 1 | 0.1% | 1 | Owolabi, Kolade Matthew #19,507 |
| Optics | 1 | 0.1% | 0 | Roux, Filippus Stefanus #226,237 |
| Engineering · 54 listed authors (5.2%) |
| Mining & Metallurgy | 12 | 1.2% | 1 | Petersen, Jochen #87,817 |
| Chemical Engineering | 10 | 1.0% | 8 | Malefane, Mope Edwin #29,975 |
| Mechanical Engineering & Transports | 10 | 1.0% | 3 | Makinde, O. D. #4,358 |
| Environmental Engineering | 8 | 0.8% | 4 | Scholz, Miklas #10,928 |
| Geological & Geomatics Engineering | 4 | 0.4% | 3 | Mutanga, Onisimo #29,457 |
| Electrical & Electronic Engineering | 3 | 0.3% | 1 | Hancke, Gerhard P. #59,013 |
| Industrial Engineering & Automation | 3 | 0.3% | 2 | Chua, Chee Kai #11,258 |
| Operations Research | 3 | 0.3% | 2 | Olanrewaju, O. A. #65,579 |
| Aerospace & Aeronautics | 2 | 0.2% | 0 | Venter, Gerhard #368,332 |
| Automobile Design & Engineering | 1 | 0.1% | 0 | Fröhling, Robert Desmond #941,050 |
| Agriculture, Fisheries & Forestry · 41 listed authors (4.0%) |
| Veterinary Sciences | 13 | 1.3% | 0 | Van Wyk, J. A. #104,651 |
| Food Science | 11 | 1.1% | 7 | Opara, Umezuruike Linus #15,574 |
| Agronomy & Agriculture | 10 | 1.0% | 5 | Coetzee, Corné J. #22,641 |
| Dairy & Animal Science | 6 | 0.6% | 0 | Muchenje, Voster #158,466 |
| Fisheries | 3 | 0.3% | 0 | Dube, Edith #151,571 |
| Forestry | 3 | 0.3% | 0 | Sitholè, Bruce B. #322,359 |
| Information & Communication Technologies · 35 listed authors (3.4%) |
| Artificial Intelligence & Image Processing | 15 | 1.5% | 8 | Ezugwu, Absalom El Shamir #3,561 |
| Networking & Telecommunications | 14 | 1.4% | 2 | Kasongo, Sydney Mambwe #27,171 |
| Computation Theory & Mathematics | 2 | 0.2% | 1 | Henning, Michael A. #49,084 |
| Medical Informatics | 2 | 0.2% | 1 | Kelders, Saskia Marion #93,353 |
| Information Systems | 1 | 0.1% | 1 | Verkijika, Silas Formunyuy #46,963 |
| Economics & Business · 31 listed authors (3.0%) |
| Business & Management | 13 | 1.3% | 11 | Al Amosh, Hamzeh #18,360 |
| Economics | 5 | 0.5% | 4 | Odhiambo, Nicholas M. #8,126 |
| Development Studies | 3 | 0.3% | 3 | Devereux, Stephen #44,392 |
| Sport, Leisure & Tourism | 3 | 0.3% | 3 | Del Chiappa, Giacomo #46,018 |
| Agricultural Economics & Policy | 2 | 0.2% | 1 | Baiyegunhi, Lloyd S. #89,318 |
| Logistics & Transportation | 1 | 0.1% | 1 | Ho, Chinh #61,995 |
| Marketing | 1 | 0.1% | 1 | Kaur, Puneet #10,102 |
| Public Health & Health Services · 25 listed authors (2.4%) |
| Public Health | 16 | 1.5% | 8 | Jewkes, R. K. #4,687 |
| Rehabilitation | 8 | 0.8% | 1 | MacLachlan, Malcolm #55,263 |
| Health Policy & Services | 4 | 0.4% | 2 | Gilson, Lucy #17,735 |
| Nursing | 2 | 0.2% | 0 | Lubbe, Welma #243,195 |
| Speech-Language Pathology & Audiology | 2 | 0.2% | 0 | Bornman, Juan #274,974 |
| Substance Abuse | 1 | 0.1% | 1 | Parry, Charles D.H. #42,193 |
| Historical Studies · 17 listed authors (1.6%) |
| Archaeology | 11 | 1.1% | 2 | Wadley, Lyn #44,529 |
| Anthropology | 5 | 0.5% | 1 | Mbembé, Achille #3,763 |
| History of Social Sciences | 1 | 0.1% | 0 | Fourie, Johan #234,760 |
| Built Environment & Design · 13 listed authors (1.3%) |
| Building & Construction | 9 | 0.9% | 7 | Van Zijl, Gideon P.A.G. #32,908 |
| Urban & Regional Planning | 4 | 0.4% | 4 | Watson, Vanessa J. #8,802 |
| Communication & Textual Studies · 13 listed authors (1.3%) |
| Literary Studies | 8 | 0.8% | 0 | Hofmeyr, Isabel #122,807 |
| Languages & Linguistics | 3 | 0.3% | 3 | Stroud, Christopher #75,794 |
| Communication & Media Studies | 1 | 0.1% | 1 | Wasserman, Herman #60,064 |
| Psychology & Cognitive Sciences · 11 listed authors (1.1%) |
| Experimental Psychology | 3 | 0.3% | 1 | Solms, Mark Leonard #30,543 |
| Social Psychology | 3 | 0.3% | 3 | Steger, Michael F. #1,747 |
| Behavioral Science & Comparative Psychology | 2 | 0.2% | 1 | Barrett, Louise #74,843 |
| Developmental & Child Psychology | 2 | 0.2% | 2 | Theron, Linda L.C. #38,352 |
| Human Factors | 1 | 0.1% | 0 | Thatcher, Andrew #130,421 |
| Philosophy & Theology · 9 listed authors (0.9%) |
| Religions & Theology | 6 | 0.6% | 0 | Nicolaides, Angelo C. #275,153 |
| Philosophy | 3 | 0.3% | 2 | Metz, Thaddeus #17,475 |
| Applied Ethics | 1 | 0.1% | 1 | Kass, Nancy E. #85,647 |
| Mathematics & Statistics · 8 listed authors (0.8%) |
| Applied Mathematics | 6 | 0.6% | 3 | Atangana, Abdon #786 |
| General Mathematics | 2 | 0.2% | 0 | Abbas, Mujahid #107,742 |
| Statistics & Probability | 2 | 0.2% | 2 | Lesaffre, Emmanuel M.E.H. #47,968 |
| Numerical & Computational Mathematics | 1 | 0.1% | 1 | Weideman, J. A.C. #91,173 |