| Clinical Medicine · 92 listed authors (27.1%) |
| General & Internal Medicine | 22 | 6.5% | 3 | Hostiuc, Sorin #22,327 |
| Pharmacology & Pharmacy | 12 | 3.5% | 0 | Nitulescu, George Mihai #109,094 |
| Cardiovascular System & Hematology | 7 | 2.1% | 3 | Chioncel, O. Dragomir #28,470 |
| Oncology & Carcinogenesis | 7 | 2.1% | 3 | CALINA, DANIELA Cornelia #22,196 |
| Surgery | 6 | 1.8% | 1 | Negoi, I. #42,551 |
| Neurology & Neurosurgery | 5 | 1.5% | 0 | Teleanu, Raluca Ioana #108,642 |
| Gastroenterology & Hepatology | 4 | 1.2% | 0 | Saftoiu, Adrian #121,248 |
| Nuclear Medicine & Medical Imaging | 2 | 0.6% | 0 | Sporea, Ioan #190,341 |
| Pediatrics | 2 | 0.6% | 0 | Pop, Tudor Lucian #418,166 |
| Urology & Nephrology | 2 | 0.6% | 1 | Covic, Adrian Constantin #63,156 |
| Allergy | 1 | 0.3% | 1 | Agache, Ioana O. #15,620 |
| Endocrinology & Metabolism | 1 | 0.3% | 0 | Cernea, Simona #123,132 |
| Obstetrics & Reproductive Medicine | 1 | 0.3% | 0 | Panaitescu, Anca Maria #366,648 |
| Otorhinolaryngology | 1 | 0.3% | 0 | Albu, Silviu #196,821 |
| Pathology | 1 | 0.3% | 0 | Stolnicu, Simona #191,027 |
| Psychiatry | 1 | 0.3% | 0 | Vasiliu, Octavian #117,056 |
| Chemistry · 53 listed authors (15.6%) |
| Polymers | 24 | 7.1% | 14 | Vasile, Cornelia #11,594 |
| Analytical Chemistry | 11 | 3.2% | 2 | Şenilă, Marin #28,558 |
| General Chemistry | 7 | 2.1% | 0 | Roman, Gheorghe #213,805 |
| Organic Chemistry | 4 | 1.2% | 3 | Roncali, Jean #31,139 |
| Physical Chemistry | 3 | 0.9% | 2 | Marinescu, Maria #68,514 |
| Inorganic & Nuclear Chemistry | 2 | 0.6% | 0 | Andruh, Marius #132,527 |
| Medicinal & Biomolecular Chemistry | 2 | 0.6% | 2 | Butnariu, Monica #19,615 |
| Enabling & Strategic Technologies · 45 listed authors (13.2%) |
| Materials | 26 | 7.6% | 10 | Bungau, Simona Gabriela #14,395 |
| Energy | 14 | 4.1% | 8 | Cormoş, Cǎlin Cristian #10,001 |
| Optoelectronics & Photonics | 5 | 1.5% | 0 | Chicea, Dan #327,169 |
| Strategic, Defence & Security Studies | 3 | 0.9% | 1 | Moldovan, Flaviu #47,435 |
| Nanoscience & Nanotechnology | 1 | 0.3% | 1 | Grumezescu, Alexandru Mihai #4,970 |
| Engineering · 32 listed authors (9.4%) |
| Mining & Metallurgy | 10 | 2.9% | 1 | Mihai, Florin Constantin #66,764 |
| Mechanical Engineering & Transports | 9 | 2.6% | 4 | Marin, M. I. #6,656 |
| Electrical & Electronic Engineering | 7 | 2.1% | 2 | Vǎrzaru, Anca Antoaneta #27,189 |
| Industrial Engineering & Automation | 4 | 1.2% | 1 | Lungu, Mihai Aureliu #87,407 |
| Environmental Engineering | 2 | 0.6% | 1 | Gavrilescu, Maria #5,182 |
| Geological & Geomatics Engineering | 2 | 0.6% | 1 | Costache, Romulus #9,897 |
| Aerospace & Aeronautics | 1 | 0.3% | 0 | Condurache, D. #827,053 |
| Chemical Engineering | 1 | 0.3% | 0 | Dragoi, Elena Niculina #132,603 |
| Physics & Astronomy · 27 listed authors (7.9%) |
| Applied Physics | 11 | 3.2% | 1 | Enesca, Ioan Alexandru #88,574 |
| Nuclear & Particle Physics | 11 | 3.2% | 1 | Harko, Tiberiu C. #6,127 |
| Chemical Physics | 8 | 2.4% | 2 | Niculescu, Adelina Gabriela #24,903 |
| Fluids & Plasmas | 3 | 0.9% | 1 | Mihalache, Dumitru #15,539 |
| Optics | 2 | 0.6% | 0 | Roșca, Cosmina Mihaela #599,509 |
| Information & Communication Technologies · 24 listed authors (7.1%) |
| Artificial Intelligence & Image Processing | 18 | 5.3% | 6 | Precup, Radu Emil #49,736 |
| Networking & Telecommunications | 2 | 0.6% | 0 | Albu, Felix #207,791 |
| Computation Theory & Mathematics | 1 | 0.3% | 0 | Páun, Gheorgjie #112,382 |
| Economics & Business · 15 listed authors (4.4%) |
| Business & Management | 5 | 1.5% | 4 | Dabija, Dan Cristian #36,727 |
| Economics | 5 | 1.5% | 5 | Androniceanu, Armenia #24,496 |
| Mathematics & Statistics · 14 listed authors (4.1%) |
| General Mathematics | 12 | 3.5% | 4 | Berinde, Vasile #18,971 |
| Applied Mathematics | 2 | 0.6% | 1 | Bǎtrâncea, Larissa Margareta #20,659 |
| Numerical & Computational Mathematics | 1 | 0.3% | 1 | Andrei, Neculai C. #42,055 |
| Agriculture, Fisheries & Forestry · 13 listed authors (3.8%) |
| Food Science | 6 | 1.8% | 4 | Oroian, Mircea Adrian #19,029 |
| Forestry | 4 | 1.2% | 0 | Bouriaud, Olivier B. #182,782 |
| Agronomy & Agriculture | 1 | 0.3% | 0 | Patriche, Cristian Valeriu #123,889 |
| Dairy & Animal Science | 1 | 0.3% | 0 | Mierlita, Daniel Pantea #348,372 |
| Biomedical Research · 9 listed authors (2.6%) |
| Microbiology | 6 | 1.8% | 1 | Vamanu, Emanuel #64,423 |
| Biochemistry & Molecular Biology | 4 | 1.2% | 1 | Popov, Doina L. #80,753 |
| Toxicology | 3 | 0.9% | 0 | Docea, Anca Oana #152,943 |
| Mycology & Parasitology | 2 | 0.6% | 0 | Mihalca, Andrei Daniel #151,794 |
| Anatomy & Morphology | 1 | 0.3% | 0 | Rusu, Mugurel Constantin #140,366 |
| Physiology | 1 | 0.3% | 1 | Covasa, Mihai #75,982 |
| Earth & Environmental Sciences · 6 listed authors (1.8%) |
| Geochemistry & Geophysics | 2 | 0.6% | 1 | Ducea, Mihai N. #21,238 |
| Environmental Sciences | 1 | 0.3% | 1 | Prǎvǎlie, Remus #9,675 |
| Oceanography | 1 | 0.3% | 1 | Anthony, Edward Jamal #28,968 |
| Biology · 5 listed authors (1.5%) |
| Plant Biology & Botany | 5 | 1.5% | 1 | Nour, Violeta #79,499 |
| Zoology | 2 | 0.6% | 0 | Moldovan, Oana Teodora #578,142 |
| Psychology & Cognitive Sciences · 2 listed authors (0.6%) |
| Clinical Psychology | 2 | 0.6% | 1 | David, Daniel Ovidiu #41,434 |
| Social Sciences · 1 listed authors (0.3%) |
| Education | 1 | 0.3% | 1 | Radu, Iulian Wande #42,539 |
| International Relations | 1 | 0.3% | 1 | Moretti, Franco #74,315 |
| Built Environment & Design · 1 listed authors (0.3%) |
| Design Practice & Management | 1 | 0.3% | 0 | Pîslǎ, Doina Liana #752,534 |
| Communication & Textual Studies · 1 listed authors (0.3%) |
| Public Health & Health Services · 0 listed authors (0.0%) |
| Nursing | 1 | 0.3% | 0 | Ghitea, Timea Claudia #1,135,855 |