| Clinical Medicine · 2,074 listed authors (36.1%) |
| Oncology & Carcinogenesis | 286 | 5.0% | 93 | Maeda, Hiroshi #3,515 |
| Cardiovascular System & Hematology | 170 | 3.0% | 57 | Kario, Kazuomi #1,511 |
| Neurology & Neurosurgery | 151 | 2.6% | 68 | Sakurai, Takeshi #9,935 |
| Surgery | 145 | 2.5% | 15 | Ogawa, Rei #4,794 |
| Gastroenterology & Hepatology | 136 | 2.4% | 47 | Kudo, Masotoshi #238 |
| Immunology | 129 | 2.2% | 50 | Akira, Shizuo #430 |
| Dermatology & Venereal Diseases | 94 | 1.6% | 17 | Kabashima, Kenji #6,103 |
| Pharmacology & Pharmacy | 90 | 1.6% | 13 | Cabral, Horacio #43,811 |
| Urology & Nephrology | 87 | 1.5% | 22 | Kuro-O, Makoto #4,179 |
| Nuclear Medicine & Medical Imaging | 85 | 1.5% | 10 | Naganawa, Shinji #23,378 |
| Ophthalmology & Optometry | 85 | 1.5% | 17 | Ohno-Matsui, Kyoko #4,451 |
| Orthopedics | 78 | 1.4% | 14 | Itoi, Eijii #18,505 |
| Dentistry | 64 | 1.1% | 9 | Takahashi, Nobuhiro #25,928 |
| Endocrinology & Metabolism | 52 | 0.9% | 28 | Kadowaki, Takahashi #11,946 |
| General & Internal Medicine | 40 | 0.7% | 8 | Yonemoto, Naohiro #12,767 |
| Obstetrics & Reproductive Medicine | 40 | 0.7% | 6 | Saito, Shigeru #17,981 |
| Otorhinolaryngology | 33 | 0.6% | 1 | Yamasoba, Tatsuya #97,543 |
| Respiratory System | 31 | 0.5% | 6 | Okita, Yutaka #64,052 |
| Arthritis & Rheumatology | 30 | 0.5% | 9 | Tanaka, Yoshiya #1,643 |
| Emergency & Critical Care Medicine | 22 | 0.4% | 2 | Gando, Satoshi #36,852 |
| Pediatrics | 21 | 0.4% | 0 | Isayama, Tetsuya #107,305 |
| Anesthesiology | 14 | 0.2% | 0 | Sawa, Teiji #122,958 |
| Environmental & Occupational Health | 14 | 0.2% | 1 | Kawakami, Norito #12,793 |
| Pathology | 14 | 0.2% | 0 | Terada, Tadashi #157,023 |
| Psychiatry | 14 | 0.2% | 9 | Hashimoto, Kenji #2,218 |
| Sport Sciences | 12 | 0.2% | 6 | Suzuki, Katsushiko #12,617 |
| Geriatrics | 11 | 0.2% | 6 | Kojima, Gotaro #4,211 |
| General Clinical Medicine | 8 | 0.1% | 0 | Nakajima, Katsuyuki #526,511 |
| Legal & Forensic Medicine | 8 | 0.1% | 0 | Ishida, Yuko #293,205 |
| Allergy | 7 | 0.1% | 3 | Pawankar, Ruby U. #21,976 |
| Tropical Medicine | 3 | 0.1% | 0 | Huy, Nguyen Tien #113,018 |
| Complementary & Alternative Medicine | 1 | 0.0% | 0 | Shimada, Yutaka #687,885 |
| Physics & Astronomy · 866 listed authors (15.1%) |
| Applied Physics | 424 | 7.4% | 101 | Tokura, Yoshinori #465 |
| Nuclear & Particle Physics | 149 | 2.6% | 43 | Nojiri, Shin'ichi N.Ichi #3,408 |
| General Physics | 105 | 1.8% | 35 | Bliokh, Konstantin #2,369 |
| Chemical Physics | 83 | 1.4% | 31 | Nosé, Shuichi #2,405 |
| Optics | 44 | 0.8% | 7 | Goda, Keisuke #42,091 |
| Astronomy & Astrophysics | 34 | 0.6% | 29 | Oguri, Masamune #5,169 |
| Fluids & Plasmas | 27 | 0.5% | 14 | Kraichnan, Robert H. #10,712 |
| Acoustics | 10 | 0.2% | 0 | Morise, Masanori #132,743 |
| Mathematical Physics | 7 | 0.1% | 3 | Jimbo, Michio #38,508 |
| Chemistry · 651 listed authors (11.3%) |
| Organic Chemistry | 241 | 4.2% | 79 | Kitagawa, Susumu #2,065 |
| Polymers | 120 | 2.1% | 40 | Gong, Jian Ping #924 |
| General Chemistry | 102 | 1.8% | 13 | Kudo, Akihiko #5,515 |
| Analytical Chemistry | 50 | 0.9% | 6 | Soga, Tomoyoshi #16,281 |
| Physical Chemistry | 40 | 0.7% | 12 | Haruta, Masatake #10,510 |
| Medicinal & Biomolecular Chemistry | 37 | 0.6% | 4 | Maoka, Takashi #11,292 |
| Inorganic & Nuclear Chemistry | 24 | 0.4% | 1 | Sheikh, Md Chanmiya #84,021 |
| Biomedical Research · 534 listed authors (9.3%) |
| Biochemistry & Molecular Biology | 264 | 4.6% | 74 | Mizushima, Noboru N. #190 |
| Developmental Biology | 104 | 1.8% | 53 | Yamanaka, Shinya #2,307 |
| Microbiology | 74 | 1.3% | 16 | Hiramatsu, Keiichi #37,563 |
| Virology | 46 | 0.8% | 5 | Kawaoka, Yoshihiro K. #14,208 |
| Toxicology | 28 | 0.5% | 3 | Hashizume, Masahiro #45,435 |
| Nutrition & Dietetics | 17 | 0.3% | 9 | Suzuki, Takuya #11,312 |
| Genetics & Heredity | 15 | 0.3% | 0 | Matsumoto, Naomichi #145,120 |
| Anatomy & Morphology | 13 | 0.2% | 1 | Tubbs, Richard Shane #12,827 |
| Biophysics | 7 | 0.1% | 0 | Kawabata, Takeshi #143,517 |
| Mycology & Parasitology | 7 | 0.1% | 1 | Osono, Takashi #84,245 |
| Physiology | 5 | 0.1% | 2 | Ogoh, Shigehiko #51,240 |
| Microscopy | 2 | 0.0% | 0 | Danev, Radostin S. #256,303 |
| Enabling & Strategic Technologies · 520 listed authors (9.1%) |
| Materials | 215 | 3.7% | 66 | Inoue, Akishisa #1,200 |
| Energy | 136 | 2.4% | 48 | Sharifi, Ayyoob #229 |
| Optoelectronics & Photonics | 104 | 1.8% | 9 | Sugioka, Koji #12,499 |
| Nanoscience & Nanotechnology | 44 | 0.8% | 42 | Ariga, Katsuhiko #2,069 |
| Biotechnology | 33 | 0.6% | 7 | Kawai, Fusako #23,366 |
| Bioinformatics | 13 | 0.2% | 7 | Kanehisa, Minoru I. #68 |
| Strategic, Defence & Security Studies | 11 | 0.2% | 3 | Alexander, David E. #16,668 |
| Engineering · 313 listed authors (5.5%) |
| Industrial Engineering & Automation | 48 | 0.8% | 15 | Nakajima, Kohei #24,962 |
| Electrical & Electronic Engineering | 46 | 0.8% | 2 | Akagi, Hirofumi #4,340 |
| Mechanical Engineering & Transports | 44 | 0.8% | 10 | Murakami, Yukitaka #4,227 |
| Aerospace & Aeronautics | 33 | 0.6% | 2 | Kawai, Soshi #55,227 |
| Mining & Metallurgy | 32 | 0.6% | 1 | Sasaki, Keiko #73,273 |
| Geological & Geomatics Engineering | 29 | 0.5% | 19 | Estoque, Ronald C. #10,255 |
| Biomedical Engineering | 27 | 0.5% | 10 | Kokubo, Tadashi #8,235 |
| Civil Engineering | 25 | 0.4% | 7 | Fujino, Yozo #22,422 |
| Chemical Engineering | 24 | 0.4% | 7 | Awual, Md Rabiul #149 |
| Environmental Engineering | 10 | 0.2% | 5 | Yamazaki, Dai #30,762 |
| Operations Research | 7 | 0.1% | 6 | Tone, Kaoru #1,645 |
| Automobile Design & Engineering | 2 | 0.0% | 0 | Abe, Masato #471,289 |
| Biology · 257 listed authors (4.5%) |
| Plant Biology & Botany | 200 | 3.5% | 67 | Ma, Jianfeng #848 |
| Entomology | 23 | 0.4% | 1 | Matsuda, Kazuhiko #93,448 |
| Evolutionary Biology | 12 | 0.2% | 10 | Tamura, Koichiro #306 |
| Ecology | 11 | 0.2% | 11 | Mori, Akira S. #9,125 |
| Zoology | 9 | 0.2% | 1 | Futai, Kazuyoshi #96,430 |
| Marine Biology & Hydrobiology | 7 | 0.1% | 1 | Uye, Shin Ichi #88,184 |
| Ornithology | 1 | 0.0% | 0 | Higuchi, Hiroyoshi #459,869 |
| Information & Communication Technologies · 183 listed authors (3.2%) |
| Artificial Intelligence & Image Processing | 116 | 2.0% | 39 | Amari, Shunichi #2,848 |
| Networking & Telecommunications | 47 | 0.8% | 10 | Kato, Nei #12,645 |
| Computation Theory & Mathematics | 5 | 0.1% | 1 | Kawarabayashi, Kenichi #48,498 |
| Software Engineering | 4 | 0.1% | 0 | Zhao, Jianjun #107,926 |
| Computer Hardware & Architecture | 3 | 0.1% | 0 | Kato, Shinpei #245,601 |
| Distributed Computing | 2 | 0.0% | 0 | Matsuoka, Satoshi #207,173 |
| Earth & Environmental Sciences · 127 listed authors (2.2%) |
| Geochemistry & Geophysics | 58 | 1.0% | 27 | McDonough, William F. #2,790 |
| Meteorology & Atmospheric Sciences | 32 | 0.6% | 28 | Watanabe, Masahiro #13,657 |
| Environmental Sciences | 14 | 0.2% | 9 | Rahut, Dil Bahadur #25,562 |
| Oceanography | 13 | 0.2% | 3 | Isobe, Atsuhiko #17,059 |
| Paleontology | 4 | 0.1% | 2 | Kaiho, Kunio #68,541 |
| Geology | 2 | 0.0% | 0 | Konno, Yoshihiro #247,053 |
| Agriculture, Fisheries & Forestry · 71 listed authors (1.2%) |
| Agronomy & Agriculture | 19 | 0.3% | 4 | Mori, Taiki #65,271 |
| Fisheries | 17 | 0.3% | 2 | Tsukamoto, Katsumi #45,428 |
| Dairy & Animal Science | 16 | 0.3% | 3 | Oba, Masahito #66,957 |
| Veterinary Sciences | 13 | 0.2% | 0 | Uchida, Kazuyuki #369,764 |
| Forestry | 8 | 0.1% | 1 | Tsuchikawa, Satoru #74,861 |
| Food Science | 7 | 0.1% | 4 | Tsuda, Takanori #73,364 |
| Mathematics & Statistics · 56 listed authors (1.0%) |
| General Mathematics | 49 | 0.9% | 15 | Sawano, Yoshihiro #31,492 |
| Applied Mathematics | 5 | 0.1% | 0 | Xiao, Feng #127,866 |
| Statistics & Probability | 1 | 0.0% | 1 | Akaike, Hirotsugu #420 |
| Economics & Business · 24 listed authors (0.4%) |
| Business & Management | 5 | 0.1% | 5 | Coad, Alex #6,745 |
| Sport, Leisure & Tourism | 4 | 0.1% | 3 | Sharpley, Richard Anthony John #3,312 |
| Economics | 3 | 0.1% | 3 | Managi, Shunsuke #4,797 |
| Logistics & Transportation | 3 | 0.1% | 2 | Yamamoto, Toshiyuki #58,284 |
| Development Studies | 1 | 0.0% | 1 | Otsuka, Keijiro #70,887 |
| Economic Theory | 1 | 0.0% | 0 | Kojima, Fuhito #223,720 |
| Finance | 1 | 0.0% | 0 | Kanamura, Takashi #117,666 |
| Marketing | 1 | 0.0% | 0 | Frank, Björn #104,713 |
| Public Health & Health Services · 17 listed authors (0.3%) |
| Public Health | 9 | 0.2% | 6 | Fujiwara, Takeo #43,127 |
| Gerontology | 8 | 0.1% | 2 | Umegaki, Hiroyuki #59,262 |
| Speech-Language Pathology & Audiology | 8 | 0.1% | 1 | Yamagishi, Junichi #70,403 |
| Epidemiology | 3 | 0.1% | 2 | Tsuji, Ichirou #61,761 |
| Health Policy & Services | 3 | 0.1% | 0 | Ikegami, Naoki K.I. #121,749 |
| Nursing | 2 | 0.0% | 0 | Takase, Miyuki #132,554 |
| Substance Abuse | 1 | 0.0% | 0 | Higuchi, Susumu #143,582 |
| Social Sciences · 14 listed authors (0.2%) |
| Education | 8 | 0.1% | 4 | Vickers, Edward #58,558 |
| Cultural Studies | 2 | 0.0% | 0 | Iwabuchi, Koichi #160,577 |
| Geography | 1 | 0.0% | 1 | Matsuoka, N. #77,855 |
| Information & Library Sciences | 1 | 0.0% | 0 | Ho, Kevin K.W. #336,931 |
| Law | 1 | 0.0% | 0 | Alemanno, Alberto #187,857 |
| Political Science & Public Administration | 1 | 0.0% | 0 | Zhai, Yida #132,340 |
| Communication & Textual Studies · 12 listed authors (0.2%) |
| Languages & Linguistics | 12 | 0.2% | 11 | Saito, Kazuya #9,970 |
| Communication & Media Studies | 1 | 0.0% | 0 | Kawamoto, Hiroyuki #101,595 |
| Psychology & Cognitive Sciences · 11 listed authors (0.2%) |
| Behavioral Science & Comparative Psychology | 3 | 0.1% | 1 | Suzuki, Toshitaka N. #74,571 |
| Experimental Psychology | 3 | 0.1% | 2 | Lau, Hakwan C. #39,180 |
| Social Psychology | 3 | 0.1% | 3 | Yamagishi, Toshio #24,031 |
| Human Factors | 2 | 0.0% | 1 | Rekimoto, Junichi #60,698 |
| Built Environment & Design · 8 listed authors (0.1%) |
| Building & Construction | 5 | 0.1% | 5 | Tominaga, Yoshihide #5,315 |
| Design Practice & Management | 5 | 0.1% | 1 | Tachi, Tomohiro #52,080 |
| Urban & Regional Planning | 1 | 0.0% | 1 | Rupprecht, Christoph D. D #74,099 |
| Philosophy & Theology · 2 listed authors (0.0%) |
| Philosophy | 2 | 0.0% | 0 | Wansing, Heinrich #128,098 |
| Religions & Theology | 1 | 0.0% | 0 | Siderits, Mark #545,463 |