| Clinical Medicine · 420 listed authors (25.6%) |
| Neurology & Neurosurgery | 59 | 3.6% | 27 | Sadeh, Avi #6,071 |
| General & Internal Medicine | 41 | 2.5% | 5 | Dicker, Dror R. #18,072 |
| Obstetrics & Reproductive Medicine | 36 | 2.2% | 7 | Sheiner, Eyal K. #36,870 |
| Oncology & Carcinogenesis | 35 | 2.1% | 10 | Yarden, Yosef #8,199 |
| Immunology | 29 | 1.8% | 14 | Elinav, Eran #4,987 |
| Cardiovascular System & Hematology | 26 | 1.6% | 12 | Aronson, Doron #29,777 |
| Gastroenterology & Hepatology | 22 | 1.3% | 11 | Levitt, Michael D. #10,575 |
| Dentistry | 19 | 1.2% | 1 | Machtei, Eli E. #88,782 |
| Psychiatry | 17 | 1.0% | 12 | Weinstein, Aviv Malkiel #10,803 |
| Pharmacology & Pharmacy | 14 | 0.9% | 4 | Mechoulam, Raphael #12,716 |
| Ophthalmology & Optometry | 12 | 0.7% | 1 | Loewenstein, Anat #72,520 |
| Endocrinology & Metabolism | 11 | 0.7% | 9 | Raz, Itamar #29,769 |
| Dermatology & Venereal Diseases | 10 | 0.6% | 2 | Kridin, Khalaf #14,507 |
| Surgery | 9 | 0.5% | 0 | Bala, Miklosh #135,055 |
| Anesthesiology | 8 | 0.5% | 0 | Defrin, Ruth #153,006 |
| Nuclear Medicine & Medical Imaging | 8 | 0.5% | 2 | Greenspan, Hayit K. #16,556 |
| Sport Sciences | 8 | 0.5% | 2 | Hoffman, Jay R. #28,273 |
| Otorhinolaryngology | 7 | 0.4% | 0 | Gil, Ziv #130,981 |
| Arthritis & Rheumatology | 6 | 0.4% | 1 | Ben-Chétrit, Eldad #74,961 |
| Pediatrics | 6 | 0.4% | 1 | Eidelman, Arthur Isaac #74,182 |
| Orthopedics | 4 | 0.2% | 2 | Kalichman, Leonid #57,383 |
| Urology & Nephrology | 4 | 0.2% | 3 | Goligorsky, Michael S. #53,723 |
| Emergency & Critical Care Medicine | 3 | 0.2% | 1 | Sprung, Charles L. #30,954 |
| Geriatrics | 2 | 0.1% | 2 | Cohen-Mansfield, Jiska #11,146 |
| Legal & Forensic Medicine | 2 | 0.1% | 0 | Simmons, Tal L. #357,389 |
| Respiratory System | 2 | 0.1% | 1 | Kerem, Eitan #96,396 |
| Tropical Medicine | 2 | 0.1% | 0 | Schwartz, Eli #158,210 |
| Complementary & Alternative Medicine | 1 | 0.1% | 0 | Azaizeh, Hassan Ahmad #327,277 |
| Physics & Astronomy · 208 listed authors (12.7%) |
| Applied Physics | 47 | 2.9% | 13 | Kirkpatrick, Scott #4,549 |
| Chemical Physics | 34 | 2.1% | 17 | Marcus, Yizhak #1,762 |
| Fluids & Plasmas | 29 | 1.8% | 13 | Malomed, B. A. #2,116 |
| Optics | 27 | 1.6% | 7 | Segev, Mordechai (Moti) #11,699 |
| Astronomy & Astrophysics | 26 | 1.6% | 24 | Piran, Tsvi #3,987 |
| Nuclear & Particle Physics | 24 | 1.5% | 8 | Bekenstein, Jacob D. #1,135 |
| General Physics | 21 | 1.3% | 10 | Sompolinsky, Haim #18,773 |
| Acoustics | 5 | 0.3% | 3 | Gendelman, Oleg V. #16,399 |
| Information & Communication Technologies · 177 listed authors (10.8%) |
| Artificial Intelligence & Image Processing | 88 | 5.4% | 41 | Shamir, Adi #1,027 |
| Computation Theory & Mathematics | 41 | 2.5% | 15 | Alon, Noga #2,495 |
| Networking & Telecommunications | 28 | 1.7% | 7 | Eldar, Yonina C. #964 |
| Software Engineering | 9 | 0.5% | 4 | Cohen-Or, Daniel #12,989 |
| Medical Informatics | 4 | 0.2% | 1 | Haimi, Motti #99,204 |
| Computer Hardware & Architecture | 3 | 0.2% | 1 | Kvatinsky, Shahar #57,970 |
| Distributed Computing | 1 | 0.1% | 0 | Marowka, Ami #454,075 |
| Biomedical Research · 156 listed authors (9.5%) |
| Biochemistry & Molecular Biology | 48 | 2.9% | 17 | Ciechanover, Aaron J. #3,225 |
| Developmental Biology | 46 | 2.8% | 28 | Milo, Ron #2,370 |
| Microbiology | 43 | 2.6% | 16 | Oren, Aharon #1,324 |
| Genetics & Heredity | 9 | 0.5% | 0 | Livshits, Gregory M. #106,418 |
| Biophysics | 5 | 0.3% | 1 | Kozlov, Michael M. #51,644 |
| Mycology & Parasitology | 3 | 0.2% | 1 | Baneth, Gad #19,191 |
| Nutrition & Dietetics | 3 | 0.2% | 2 | Singer, Pierre P. #6,423 |
| Toxicology | 3 | 0.2% | 1 | Kloog, Itai #28,353 |
| Physiology | 1 | 0.1% | 1 | Horowitz, Michal #87,277 |
| Social Sciences · 92 listed authors (5.6%) |
| Education | 42 | 2.6% | 22 | Alt, Dorit #14,013 |
| Social Work | 13 | 0.8% | 0 | Ben-Arieh, Asher #101,384 |
| Political Science & Public Administration | 10 | 0.6% | 10 | Vigoda-Gadot, Eran #13,285 |
| Law | 7 | 0.4% | 0 | Barak, Aharon #110,608 |
| Sociology | 6 | 0.4% | 6 | Offer, Shira #38,780 |
| Information & Library Sciences | 5 | 0.3% | 1 | Bar-Ilan, Judit #41,989 |
| Criminology | 4 | 0.2% | 2 | Weisburd, David L. #5,756 |
| Geography | 2 | 0.1% | 2 | Azaryahu, Maoz #49,451 |
| Family Studies | 1 | 0.1% | 0 | Dwairy, Marwan Adeeb #157,580 |
| International Relations | 1 | 0.1% | 1 | Manor, Ilan #92,426 |
| Biology · 91 listed authors (5.6%) |
| Plant Biology & Botany | 59 | 3.6% | 22 | Blum, Abraham #8,358 |
| Entomology | 12 | 0.7% | 0 | Ghanim, Murad #104,641 |
| Marine Biology & Hydrobiology | 9 | 0.5% | 5 | Rinkevich, Buki #18,497 |
| Ecology | 3 | 0.2% | 3 | Nathan, Ran #10,121 |
| Evolutionary Biology | 3 | 0.2% | 3 | Jablonka, Eva #29,230 |
| Ornithology | 1 | 0.1% | 0 | Kiat, Yosef #943,224 |
| Engineering · 84 listed authors (5.1%) |
| Mechanical Engineering & Transports | 20 | 1.2% | 8 | Hashin, Zvi #2,113 |
| Aerospace & Aeronautics | 18 | 1.1% | 2 | Shima, Tal Y. #35,548 |
| Chemical Engineering | 9 | 0.5% | 6 | Freger, Viatcheslav Slava #15,726 |
| Operations Research | 9 | 0.5% | 6 | Beck, Amir #10,962 |
| Biomedical Engineering | 8 | 0.5% | 2 | Gefen, Amit #13,813 |
| Electrical & Electronic Engineering | 8 | 0.5% | 1 | Kuperman, Alon #93,467 |
| Environmental Engineering | 8 | 0.5% | 5 | Berkowitz, Brian #13,998 |
| Industrial Engineering & Automation | 4 | 0.2% | 3 | Levant, Arie #2,960 |
| Civil Engineering | 3 | 0.2% | 1 | Yankelevsky, David Z. #72,149 |
| Geological & Geomatics Engineering | 3 | 0.2% | 2 | Ben-Dor, Eyal #23,145 |
| Enabling & Strategic Technologies · 69 listed authors (4.2%) |
| Optoelectronics & Photonics | 22 | 1.3% | 2 | Arnon, Shlomi #33,161 |
| Energy | 18 | 1.1% | 10 | Aurbach, Doron #553 |
| Materials | 13 | 0.8% | 2 | Eliaz, Noam #9,360 |
| Nanoscience & Nanotechnology | 12 | 0.7% | 11 | Gazit, Ehud #3,620 |
| Strategic, Defence & Security Studies | 9 | 0.5% | 1 | Levitin, Gregory S. #20,195 |
| Bioinformatics | 5 | 0.3% | 2 | Friedman, Nir #21,728 |
| Biotechnology | 2 | 0.1% | 1 | Wasser, Solomon P.W. #21,252 |
| Psychology & Cognitive Sciences · 54 listed authors (3.3%) |
| Social Psychology | 19 | 1.2% | 16 | Schwartz, Shalom H. #100 |
| Experimental Psychology | 18 | 1.1% | 14 | Tversky, Amos #240 |
| Developmental & Child Psychology | 5 | 0.3% | 4 | Feldman, Ruth #1,029 |
| Clinical Psychology | 3 | 0.2% | 3 | Zilcha-Mano, Sigal #18,947 |
| Behavioral Science & Comparative Psychology | 1 | 0.1% | 0 | Scharf, Inon #184,796 |
| General Psychology & Cognitive Sciences | 1 | 0.1% | 1 | Gati, Itamar #71,280 |
| Human Factors | 1 | 0.1% | 1 | Tractinsky, Noam #76,424 |
| Psychoanalysis | 1 | 0.1% | 0 | Blass, Rachel B. #526,857 |
| Chemistry · 48 listed authors (2.9%) |
| Organic Chemistry | 21 | 1.3% | 6 | Willner, Itamar #7,444 |
| General Chemistry | 7 | 0.4% | 2 | Shaik, Sason S. #4,172 |
| Polymers | 7 | 0.4% | 3 | Domb, Avi Jacob #26,424 |
| Inorganic & Nuclear Chemistry | 5 | 0.3% | 2 | Meyerstein, Dan M. #44,992 |
| Medicinal & Biomolecular Chemistry | 4 | 0.2% | 1 | London, Nir #60,328 |
| Analytical Chemistry | 1 | 0.1% | 0 | Katz, Eugenii Yu #249,295 |
| Physical Chemistry | 1 | 0.1% | 0 | Vorontsov, Alexander V. #163,290 |
| Economics & Business · 47 listed authors (2.9%) |
| Business & Management | 14 | 0.9% | 14 | Carmeli, Abraham #2,360 |
| Logistics & Transportation | 10 | 0.6% | 6 | Ceder, Avishai Avi #20,330 |
| Economics | 7 | 0.4% | 7 | Lavy, Victor #35,569 |
| Sport, Leisure & Tourism | 6 | 0.4% | 6 | Cohen, Erik #4,139 |
| Economic Theory | 5 | 0.3% | 3 | Aumann, Robert John #37,898 |
| Finance | 3 | 0.2% | 3 | Avramov, Doron #45,504 |
| Marketing | 1 | 0.1% | 1 | Yagil, Dana #77,389 |
| Agriculture, Fisheries & Forestry · 37 listed authors (2.3%) |
| Dairy & Animal Science | 13 | 0.8% | 4 | Silanikove, Nissim #37,878 |
| Agronomy & Agriculture | 9 | 0.5% | 2 | Stavi, Ilan #18,915 |
| Veterinary Sciences | 8 | 0.5% | 0 | Segev, Gilad #197,947 |
| Fisheries | 6 | 0.4% | 1 | Avnimelech, Yoram A. #31,557 |
| Food Science | 6 | 0.4% | 4 | Davidovich-Pinhas, Maya #29,188 |
| Mathematics & Statistics · 33 listed authors (2.0%) |
| General Mathematics | 23 | 1.4% | 5 | Reich, Simeon #12,998 |
| Numerical & Computational Mathematics | 5 | 0.3% | 3 | Harten, Ami #21,964 |
| Statistics & Probability | 4 | 0.2% | 4 | Benjamini, Yoav #7,917 |
| Applied Mathematics | 2 | 0.1% | 0 | Givoli, Dan #104,636 |
| Historical Studies · 30 listed authors (1.8%) |
| Archaeology | 26 | 1.6% | 3 | Weiner, Steve #5,626 |
| History | 3 | 0.2% | 0 | Harari, Yuval Noah #392,561 |
| Anthropology | 2 | 0.1% | 0 | Hershkovitz, Israel #156,110 |
| Classics | 1 | 0.1% | 0 | Isaac, Benjamin H. #301,196 |
| Public Health & Health Services · 26 listed authors (1.6%) |
| Rehabilitation | 10 | 0.6% | 4 | Engel-Yeger, Batya #69,503 |
| Nursing | 9 | 0.5% | 2 | Khalaila, Rabia N. #95,474 |
| Gerontology | 4 | 0.2% | 3 | Ayalon, Liat #7,162 |
| Public Health | 3 | 0.2% | 1 | Benyamini, Yael #57,555 |
| Speech-Language Pathology & Audiology | 2 | 0.1% | 0 | Sapir, Shimon #128,215 |
| Substance Abuse | 2 | 0.1% | 0 | Efrati, Yaniv #123,449 |
| Epidemiology | 1 | 0.1% | 1 | Schatzkin, Arthur G. #90,347 |
| Earth & Environmental Sciences · 25 listed authors (1.5%) |
| Meteorology & Atmospheric Sciences | 9 | 0.5% | 7 | Rosenfeld, Daniel #5,024 |
| Geochemistry & Geophysics | 6 | 0.4% | 3 | Gat, Joel Robert #56,466 |
| Environmental Sciences | 3 | 0.2% | 2 | Chefetz, Benny #85,993 |
| Built Environment & Design · 16 listed authors (1.0%) |
| Building & Construction | 7 | 0.4% | 4 | Sacks, Rafael #16,300 |
| Design Practice & Management | 4 | 0.2% | 2 | Goldschmidt, Gabriela #39,587 |
| Urban & Regional Planning | 3 | 0.2% | 3 | Yiftachel, Oren #21,641 |
| Architecture | 1 | 0.1% | 0 | Shadar, Hadas #2,501,955 |
| Communication & Textual Studies · 15 listed authors (0.9%) |
| Languages & Linguistics | 8 | 0.5% | 7 | Shohamy, Elana #10,920 |
| Communication & Media Studies | 7 | 0.4% | 7 | Shifman, Limor #26,400 |
| Philosophy & Theology · 10 listed authors (0.6%) |
| Religions & Theology | 9 | 0.5% | 0 | Fredriksen, Paula #153,478 |
| Philosophy | 1 | 0.1% | 1 | Enoch, David #24,220 |