| Clinical Medicine · 82 listed authors (28.5%) |
| General & Internal Medicine | 23 | 8.0% | 4 | Petermann-Rocha, Fanny Emily #18,031 |
| Neurology & Neurosurgery | 12 | 4.2% | 4 | Deacon, Robert Michael John #10,351 |
| Dentistry | 6 | 2.1% | 1 | Rivera, César Andrés #63,257 |
| Oncology & Carcinogenesis | 6 | 2.1% | 1 | Calaf, Gloria M. #56,202 |
| Cardiovascular System & Hematology | 3 | 1.0% | 1 | Fuentes, Eduardo Q. #97,091 |
| Immunology | 3 | 1.0% | 0 | Kalergis, Alexis Mikes #100,211 |
| Nuclear Medicine & Medical Imaging | 3 | 1.0% | 0 | Turner, James E.H. #329,577 |
| Obstetrics & Reproductive Medicine | 3 | 1.0% | 1 | Zegers-Hochschild, Fernando #87,037 |
| Respiratory System | 3 | 1.0% | 1 | Castro-Rodriguez, Jose A. #71,315 |
| Dermatology & Venereal Diseases | 2 | 0.7% | 1 | Wortsman, X. C. #28,860 |
| Emergency & Critical Care Medicine | 2 | 0.7% | 0 | Hernández, Glenn P. #129,698 |
| Gastroenterology & Hepatology | 2 | 0.7% | 1 | Arab, Juan Pablo #23,912 |
| Surgery | 2 | 0.7% | 0 | Beltrán, Marcelo A.S. #475,671 |
| Endocrinology & Metabolism | 1 | 0.3% | 0 | Codner, Ethel #135,580 |
| Legal & Forensic Medicine | 1 | 0.3% | 0 | Püschel, Klaus I. #123,190 |
| Otorhinolaryngology | 1 | 0.3% | 0 | Waissbluth, Sofia #418,091 |
| Pharmacology & Pharmacy | 1 | 0.3% | 0 | Morales, Javier O. #239,393 |
| Sport Sciences | 1 | 0.3% | 1 | Ramirez-Campillo, Rodrigo #30,342 |
| Physics & Astronomy · 38 listed authors (13.2%) |
| Astronomy & Astrophysics | 13 | 4.5% | 8 | Tokovinin, Andreï A. #12,377 |
| Nuclear & Particle Physics | 10 | 3.5% | 3 | Teitelboim, Claudio #25,779 |
| Chemical Physics | 7 | 2.4% | 2 | Cortés-Arriagada, Diego #80,287 |
| Applied Physics | 6 | 2.1% | 0 | Foa Torres, Luis E.F. #114,837 |
| Acoustics | 2 | 0.7% | 0 | Arenas, Jorge P. #109,919 |
| Fluids & Plasmas | 1 | 0.3% | 0 | Contreras-Reyes, Javier E. #175,171 |
| General Physics | 1 | 0.3% | 0 | Walborn, Stephen P. #210,064 |
| Optics | 1 | 0.3% | 0 | Vicencio, Rodrigo A. #176,063 |
| Engineering · 30 listed authors (10.4%) |
| Electrical & Electronic Engineering | 18 | 6.3% | 2 | Rodríguez, José R. #2,658 |
| Chemical Engineering | 4 | 1.4% | 0 | Valderrama, Jose O. #104,451 |
| Mechanical Engineering & Transports | 4 | 1.4% | 1 | Rosenkranz, Andreas #20,777 |
| Civil Engineering | 2 | 0.7% | 0 | Massone, Leonardo M. #124,465 |
| Mining & Metallurgy | 2 | 0.7% | 0 | Yianatos, Juan B. #586,576 |
| Operations Research | 2 | 0.7% | 1 | Voß, Stefan #32,845 |
| Industrial Engineering & Automation | 1 | 0.3% | 1 | Urrea Onate, Claudio #72,430 |
| Biomedical Research · 24 listed authors (8.3%) |
| Anatomy & Morphology | 9 | 3.1% | 0 | Manterola, Carlos D. #214,746 |
| Biochemistry & Molecular Biology | 9 | 3.1% | 2 | Videla, Luis Alberto #85,911 |
| Microbiology | 8 | 2.8% | 0 | Munita, Jose M. #106,604 |
| Nutrition & Dietetics | 4 | 1.4% | 1 | Uauy, Ricardo D. #22,450 |
| Developmental Biology | 1 | 0.3% | 1 | Mayor, Roberto #37,767 |
| Physiology | 1 | 0.3% | 1 | Božinović, Francisco F. #50,530 |
| Toxicology | 1 | 0.3% | 0 | Vega-Muñoz, Alejandro #197,501 |
| Enabling & Strategic Technologies · 18 listed authors (6.3%) |
| Energy | 6 | 2.1% | 1 | Rajendran, Saravanan #10,207 |
| Biotechnology | 5 | 1.7% | 2 | Mussagy, Cassamo U. #79,754 |
| Materials | 3 | 1.0% | 0 | Viswanathan, Mangalaraja Ramalinga #107,550 |
| Optoelectronics & Photonics | 1 | 0.3% | 0 | Soto, Marcelo A. #147,686 |
| Strategic, Defence & Security Studies | 1 | 0.3% | 0 | Alvarez, Pamela P. #344,557 |
| Agriculture, Fisheries & Forestry · 16 listed authors (5.6%) |
| Agronomy & Agriculture | 5 | 1.7% | 2 | Klerkx, Laurens W.A. #3,621 |
| Food Science | 5 | 1.7% | 1 | Aguilera, Josè Miguel #11,697 |
| Forestry | 4 | 1.4% | 0 | Dobbs, Cynnamon #199,182 |
| Fisheries | 3 | 1.0% | 0 | Yáñez, José Manuel #207,144 |
| Dairy & Animal Science | 1 | 0.3% | 1 | Ungerfeld, Emilio Mauricio #18,854 |
| Veterinary Sciences | 1 | 0.3% | 0 | Burgos, Rafael AgustÃn GustÃn #353,008 |
| Biology · 16 listed authors (5.6%) |
| Ecology | 5 | 1.7% | 5 | Fajardo, Alex #42,278 |
| Marine Biology & Hydrobiology | 4 | 1.4% | 2 | Buschmann, Alejandro H. #42,394 |
| Plant Biology & Botany | 3 | 1.0% | 1 | Gutiérrez, Rodrigo A. #63,190 |
| Entomology | 1 | 0.3% | 0 | Niemeyer, Hermann M. #155,850 |
| Chemistry · 16 listed authors (5.6%) |
| Polymers | 6 | 2.1% | 3 | Jadoun, Sapana #25,987 |
| Medicinal & Biomolecular Chemistry | 3 | 1.0% | 0 | Caballero, Julio M. #130,112 |
| Inorganic & Nuclear Chemistry | 2 | 0.7% | 0 | Aravena, Daniel #125,478 |
| General Chemistry | 1 | 0.3% | 0 | Contreras, David R. #578,626 |
| Organic Chemistry | 1 | 0.3% | 0 | Kuznetsov, Aleksey E. #220,961 |
| Information & Communication Technologies · 12 listed authors (4.2%) |
| Artificial Intelligence & Image Processing | 9 | 3.1% | 5 | Navarro, Gonzalo #20,970 |
| Computation Theory & Mathematics | 1 | 0.3% | 0 | Barceló, Pablo #120,503 |
| Networking & Telecommunications | 1 | 0.3% | 1 | Wu, Jinsong #45,819 |
| Mathematics & Statistics · 7 listed authors (2.4%) |
| General Mathematics | 4 | 1.4% | 0 | Lizama, Carlos #106,537 |
| Numerical & Computational Mathematics | 1 | 0.3% | 1 | Cockburn, B. #11,107 |
| Statistics & Probability | 1 | 0.3% | 1 | Leiva, Víctor #68,761 |
| Social Sciences · 6 listed authors (2.1%) |
| Education | 5 | 1.7% | 1 | Ávalos-Bevan, Beatrice #66,116 |
| Political Science & Public Administration | 1 | 0.3% | 1 | Rovira Kaltwasser, Cristóbal #14,706 |
| Earth & Environmental Sciences · 6 listed authors (2.1%) |
| Geochemistry & Geophysics | 3 | 1.0% | 2 | Madariaga, Raül I. #82,876 |
| Environmental Sciences | 1 | 0.3% | 1 | Santibañez-González, Ernesto Del Rosário #40,530 |
| Meteorology & Atmospheric Sciences | 1 | 0.3% | 1 | Garreaud, R. Darío #4,355 |
| Communication & Textual Studies · 5 listed authors (1.7%) |
| Communication & Media Studies | 4 | 1.4% | 4 | Gil de Zúñiga, Homero #4,031 |
| Languages & Linguistics | 1 | 0.3% | 1 | Sato, Masatoshi #15,000 |
| Economics & Business · 5 listed authors (1.7%) |
| Logistics & Transportation | 2 | 0.7% | 2 | Tirachini, Alejandro #15,667 |
| Business & Management | 1 | 0.3% | 1 | Barbosa, Marcelo Werneck #80,751 |
| Economics | 1 | 0.3% | 0 | Mardones Poblete, Cristian Alejandro #113,688 |
| Finance | 1 | 0.3% | 1 | Fernandez, Viviana P. #65,972 |
| Psychology & Cognitive Sciences · 5 listed authors (1.7%) |
| Developmental & Child Psychology | 2 | 0.7% | 2 | van IJzendoorn, Marinus H. #1,512 |
| Social Psychology | 2 | 0.7% | 1 | Casas, Ferrán #67,722 |
| Historical Studies · 1 listed authors (0.3%) |
| Archaeology | 1 | 0.3% | 0 | Arriaza, Bernardo T. #441,357 |
| Philosophy & Theology · 1 listed authors (0.3%) |
| Religions & Theology | 1 | 0.3% | 0 | Fernández, Samuel E. #609,821 |
| Public Health & Health Services · 0 listed authors (0.0%) |
| Public Health | 1 | 0.3% | 0 | Ferrari, G. Luis De Moraes #125,983 |