Top 100 most-cited scientists in Visual & Performing Arts
2025 single-year list · 100 authors, ranked by c-score excluding self-citations · all 111 in Visual & Performing Arts
| # | Author | c-score | Cites 2025 |
|---|---|---|---|
| 1 #57,750 | UCL | 2.920 | 213 |
| 2 #87,730 | Université McGill | 2.785 | 304 |
| 3 #91,710 | University College London | 2.771 | 327 |
| 4 #98,499 | Freie Universität Berlin | 2.747 | 230 |
| 5 #101,128 | Journal of Research in Music Educatio | 2.738 | 203 |
| 6 #118,372 | Monash University | 2.686 | 224 |
| 7 #120,482 | Georgia Institute of Technology | 2.681 | 172 |
| 8 #128,197 | Goldsmiths, University of London | 2.659 | 157 |
| 9 #129,220 | University of Wisconsin-Madison | 2.657 | 170 |
| 10 #141,065 | University of Maryland, College Park | 2.627 | 135 |
| 11 #167,165 | The University of Queensland | 2.569 | 172 |
| 12 #168,987 | University of Surrey | 2.565 | 122 |
| 13 #217,706 | The University of Manchester | 2.477 | 93 |
| 14 #231,989 | Tisch School of the Arts | 2.454 | 96 |
| 15 #241,646 | The Education University of Hong Kong | 2.440 | 136 |
| 16 #243,034 | The University of Texas at Austin | 2.438 | 69 |
| 17 #260,436 | University of the Arts London | 2.413 | 82 |
| 18 #275,728 | The University of Chicago | 2.393 | 61 |
| 19 #294,052 | York St John University | 2.369 | 83 |
| 20 #295,694 | The University of Sheffield | 2.368 | 87 |
| 21 #309,674 | University of Miami's Frost School of Music | 2.350 | 107 |
| 22 #311,384 | William & Mary | 2.348 | 54 |
| 23 #339,894 | Purdue University | 2.316 | 50 |
| 24 #341,627 | Ludwig-Maximilians-Universität München | 2.314 | 65 |
| 25 #346,349 | University of Cambridge | 2.309 | 73 |
| 26 #351,025 | Haskoli Islands | 2.304 | 65 |
| 27 #352,954 | Monash University | 2.302 | 98 |
| 28 #353,082 | The University of Edinburgh | 2.302 | 83 |
| 29 #359,947 | Anglia Ruskin University | 2.295 | 82 |
| 30 #365,297 | Fordham University | 2.290 | 63 |
| 31 #365,958 | Norwegian Academy of Music | 2.289 | 82 |
| 32 #372,726 | The University of Sydney | 2.282 | 56 |
| 33 #378,290 | University of Huddersfield | 2.277 | 155 |
| 34 #383,540 | The Open University | 2.272 | 61 |
| 35 #384,512 | University of Michigan, Ann Arbor | 2.271 | 80 |
| 36 #400,120 | University of Washington | 2.256 | 81 |
| 37 #405,107 | University of North Texas | 2.251 | 69 |
| 38 #408,763 | The City University of New York | 2.248 | 70 |
| 39 #408,946 | The Ohio State University | 2.248 | 70 |
| 40 #414,166 | Center for Theory | 2.243 | 52 |
| 41 #416,576 | Virginia Polytechnic Institute and State University | 2.241 | 57 |
| 42 #430,692 | University of Huddersfield | 2.228 | 68 |
| 43 #435,777 | Northwestern University | 2.224 | 55 |
| 44 #441,449 | Florida State University | 2.219 | 79 |
| 45 #457,501 | Georgia Institute of Technology | 2.205 | 57 |
| 46 #461,332 | The Graduate Center | 2.202 | 47 |
| 47 #469,158 | Brown University | 2.195 | 52 |
| 48 #472,193 | The Education University of Hong Kong | 2.193 | 71 |
| 49 #480,941 | Montclair State University | 2.186 | 71 |
| 50 #480,960 | University of Connecticut | 2.186 | 63 |
| 51 #498,241 | Harvard University | 2.172 | 45 |
| 52 #510,700 | Simon Fraser University | 2.163 | 47 |
| 53 #514,869 | The Graduate Center | 2.159 | 43 |
| 54 #515,149 | Princeton University | 2.159 | 57 |
| 55 #525,212 | University of Bristol | 2.152 | 40 |
| 56 #528,640 | Harvard University | 2.149 | 40 |
| 57 #532,923 | Temple University | 2.146 | 50 |
| 58 #543,220 | NYU University | 2.139 | 79 |
| 59 #549,425 | The University of Alabama | 2.134 | 40 |
| 60 #549,545 | Georg-August-Universität Göttingen | 2.134 | 54 |
| 61 #555,414 | Lancaster University | 2.130 | 44 |
| 62 #556,429 | Columbia University | 2.129 | 46 |
| 63 #560,154 | Goldsmiths, University of London | 2.127 | 51 |
| 64 #561,578 | University of Florida | 2.126 | 55 |
| 65 #572,343 | University of Exeter | 2.118 | 37 |
| 66 #573,965 | The City University of New York | 2.117 | 41 |
| 67 #575,698 | Yale University | 2.116 | 50 |
| 68 #578,126 | Royal College of Music and Trinity-Laban Conservatoire | 2.114 | 64 |
| 69 #579,645 | University of Hartford | 2.113 | 74 |
| 70 #588,981 | University of Exeter | 2.107 | 119 |
| 71 #599,648 | Michigan State University | 2.100 | 59 |
| 72 #599,929 | University of Huddersfield | 2.099 | 49 |
| 73 #615,442 | Zhaoqing University | 2.089 | 50 |
| 74 #618,371 | RMIT University | 2.087 | 64 |
| 75 #618,948 | Illinois State University | 2.087 | 45 |
| 76 #624,834 | University of Michigan, Ann Arbor | 2.083 | 49 |
| 77 #625,271 | University of California, San Francisco | 2.083 | 132 |
| 78 #630,996 | University of Indianapolis | 2.079 | 33 |
| 79 #631,287 | University of Birmingham | 2.079 | 34 |
| 80 #638,198 | University of Limerick | 2.075 | 131 |
| 81 #642,618 | Northwestern University | 2.072 | 35 |
| 82 #643,780 | University of Connecticut | 2.071 | 32 |
| 83 #644,112 | Griffith University | 2.071 | 55 |
| 84 #645,165 | Wayne State University | 2.070 | 57 |
| 85 #652,959 | Cornell University | 2.066 | 41 |
| 86 #661,704 | University of Toronto | 2.060 | 55 |
| 87 #676,518 | Queensland University of Technology | 2.051 | 36 |
| 88 #712,687 | University of California, Davis | 2.030 | 32 |
| 89 #729,410 | University of California, Santa Cruz | 2.021 | 35 |
| 90 #755,161 | Indiana University | 2.006 | 37 |
| 91 #761,586 | University of Melbourne | 2.003 | 27 |
| 92 #806,253 | Queensland Conservatorium | 1.979 | 60 |
| 93 #814,525 | Masaryk University | 1.975 | 33 |
| 94 #836,647 | University of Ottawa | 1.964 | 38 |
| 95 #859,512 | University of Oregon | 1.952 | 31 |
| 96 #859,512 | California State University, Los Angeles | 1.952 | 31 |
| 97 #859,512 | Indiana University Bloomington | 1.952 | 31 |
| 98 #899,744 | British Academy | 1.933 | 31 |
| 99 #936,928 | The University of North Carolina at Greensboro | 1.916 | 31 |
| 100 #954,779 | Eberhard Karls Universität Tübingen | 1.908 | 29 |
No author in the top 100 matches. Search all authors
# rank in the field by c-score (below: overall rank); c-score composite citation score (0–6); Cites 2025 citations in 2025.