Top countries for Philosophy
Which countries have the most top-cited scientists in Philosophy?
306 researchers whose main subfield is Philosophy are in the 2026 list of top-cited scientists, the annual ranking often called the Stanford–Elsevier top 2% scientists list. The United States has the most (163, 53.3%), followed by the United Kingdom (54) and the Netherlands (13). A country with 100 or more opens its institutions in the subfield; the others open their scientists in the table of all authors.
| # | Country | Listed authors |
|---|---|---|
| 1 | United States | 163 |
| 2 | United Kingdom | 54 |
| 3 | Netherlands | 13 |
| 4 | Canada | 13 |
| 5 | Australia | 11 |
| 6 | Germany | 6 |
| 7 | Denmark | 5 |
| 8 | Switzerland | 4 |
| 9 | Hong Kong | 4 |
| 10 | South Africa | 3 |
| 11 | Sweden | 3 |
| 12 | Spain | 3 |
| 13 | Norway | 3 |
| 14 | New Zealand | 3 |
| 15 | France | 3 |
| 16 | Finland | 2 |
| 17 | Italy | 2 |
| 18 | Japan | 2 |
| 19 | Israel | 1 |
| 20 | Belgium | 1 |
| 21 | China | 1 |
| 22 | Singapore | 1 |
| 23 | Austria | 1 |
| 24 | India | 1 |
| 25 | Portugal | 1 |
| 26 | Russia | 1 |
| 27 | Taiwan | 1 |
No country matches.