| 1 | The University of Tokyo | 🇯🇵 Japan | 54 | 18 | Tokura, Yoshinori #465 |
| 2 | College of Engineering | 🇺🇸 United States | 48 | 13 | Datta, Supriyo #5,630 |
| 3 | Tohoku University | 🇯🇵 Japan | 46 | 10 | Ohno, Hideo #5,035 |
| 4 | Nanjing University | 🇨🇳 China | 41 | 9 | Liu, Junming #24,154 |
| 5 | Oak Ridge National Laboratory | 🇺🇸 United States | 38 | 15 | Dagotto, Elbio R.A. #7,569 |
| 6 | University of Chinese Academy of Sciences | 🇨🇳 China | 37 | 5 | Fang, Zhong #36,981 |
| 7 | Tsinghua University | 🇨🇳 China | 35 | 15 | He, Jinliang #6,359 |
| 8 | Fudan University | 🇨🇳 China | 33 | 10 | Shen, Yuen Ron #8,224 |
| 9 | National Institute for Materials Science | 🇯🇵 Japan | 32 | 7 | Togo, Atsushi #1,346 |
| 10 | Peking University | 🇨🇳 China | 32 | 8 | He, Jin Sheng #30,361 |
| 11 | University of Oxford | 🇬🇧 United Kingdom | 28 | 12 | Elliott, Stephen R. #7,593 |
| 12 | National Institute of Advanced Industrial Science and Technology | 🇯🇵 Japan | 28 | 5 | Yuasa, Shiniji #43,400 |
| 13 | Linköpings Universitet | 🇸🇪 Sweden | 27 | 10 | Greczynski, Grzegorz #1,962 |
| 14 | École Polytechnique Fédérale de Lausanne | 🇨🇭 Switzerland | 27 | 9 | Damjanovic, Dragan #3,045 |
| 15 | Xi'an Jiaotong University | 🇨🇳 China | 26 | 7 | Li, Shengtao #10,440 |
| 16 | Université Paris-Saclay | 🇫🇷 France | 24 | 5 | Fert, Albert #2,317 |
| 17 | University of California, Santa Barbara | 🇺🇸 United States | 23 | 14 | Kohn, Walter #308 |
| 18 | Max Planck Institute for Solid State Research | 🇩🇪 Germany | 23 | 11 | Macdonald, A. H. #2,413 |
| 19 | University of Science and Technology of China | 🇨🇳 China | 23 | 7 | Niu, Qian #8,661 |
| 20 | College of Science and Engineering | 🇺🇸 United States | 22 | 11 | Avouris, Ph #4,879 |
| 21 | Hong Kong University of Science and Technology | 🇭🇰 Hong Kong | 22 | 11 | Sheng, Ping #7,047 |
| 22 | National Laboratory of the Rockies | 🇺🇸 United States | 22 | 3 | Lany, Stephan #13,643 |
| 23 | Massachusetts Institute of Technology | 🇺🇸 United States | 21 | 11 | Fu, Liang #442 |
| 24 | Pennsylvania State University | 🇺🇸 United States | 21 | 12 | Priya, Shashank #4,655 |
| 25 | King Khalid University | 🇸🇦 Saudi Arabia | 21 | 9 | Shkir, Mohd #4,954 |
| 26 | Princess Nourah Bint Abdulrahman University | 🇸🇦 Saudi Arabia | 21 | 3 | Alharbi, Fatemah Farraj #73,988 |
| 27 | ETH Zürich | 🇨🇭 Switzerland | 20 | 6 | Spaldin, Nicola A. #1,167 |
| 28 | Nagoya University | 🇯🇵 Japan | 20 | 3 | Amano, Hiroshi #15,600 |
| 29 | Argonne National Laboratory | 🇺🇸 United States | 20 | 5 | Awschalom, David D. #16,872 |
| 30 | Huazhong University of Science and Technology | 🇨🇳 China | 20 | 4 | Zhu, Benpeng #44,166 |
| 31 | UNSW Sydney | 🇦🇺 Australia | 19 | 6 | Green, Martin A. #153 |
| 32 | Stanford University | 🇺🇸 United States | 19 | 11 | Qi, Xiaoliang #2,908 |
| 33 | University of California, Berkeley | 🇺🇸 United States | 19 | 12 | Ramesh, Rammamoorthy #3,544 |
| 34 | Lawrence Berkeley National Laboratory | 🇺🇸 United States | 19 | 6 | Zettl, Alex K. #6,922 |
| 35 | U.S. Naval Research Laboratory | 🇺🇸 United States | 19 | 5 | Éfros, Al L. #12,070 |
| 36 | Institute of Science Tokyo | 🇯🇵 Japan | 19 | 3 | Kamiya, Toshio #32,543 |
| 37 | University of Electronic Science and Technology of China | 🇨🇳 China | 19 | 4 | Wang, Zhiguo #46,504 |
| 38 | Indian Institute of Science | 🇮🇳 India | 18 | 3 | Dasgupta, Chandan I. #4,098 |
| 39 | Weizmann Institute of Science Israel | 🇮🇱 Israel | 18 | 7 | Yan, Binghai #5,018 |
| 40 | Yeungnam University | 🇰🇷 South Korea | 18 | 5 | Venkata Reddy, Ch #47,554 |
| 41 | The Robert Mehrabian College of Engineering | 🇺🇸 United States | 18 | 4 | Speck, James S. #55,034 |
| 42 | Harvard University | 🇺🇸 United States | 17 | 10 | Sachdev, Subir #486 |
| 43 | Institute of Physics Chinese Academy of Sciences | 🇨🇳 China | 17 | 6 | Wang, Weihua Hong #1,925 |
| 44 | National University of Singapore | 🇸🇬 Singapore | 17 | 9 | Pennycook, Stephen John #3,513 |
| 45 | Forschungszentrum Jülich GmbH | 🇩🇪 Germany | 17 | 5 | Wuttig, Matthias #6,798 |
| 46 | The Grainger College of Engineering | 🇺🇸 United States | 17 | 6 | Fradkin, Eduardo H. #8,816 |
| 47 | Southern University of Science and Technology | 🇨🇳 China | 17 | 5 | Li, Baowen #13,300 |
| 48 | Wuhan University | 🇨🇳 China | 17 | 6 | Liu, Zhengyou #21,621 |
| 49 | Los Alamos National Laboratory | 🇺🇸 United States | 17 | 3 | Voter, Arthur F. #56,961 |
| 50 | Paul Scherrer Institut | 🇨🇭 Switzerland | 16 | 4 | Delley, Bernard T. #1,316 |
| 51 | Princeton University | 🇺🇸 United States | 16 | 13 | Hopfield, John J. #1,520 |
| 52 | Nokia Bell Labs | 🇺🇸 United States | 16 | 5 | Shockley, William #4,395 |
| 53 | University College London | 🇬🇧 United Kingdom | 16 | 4 | Butler, Keith Tobias #15,405 |
| 54 | University of California, San Diego | 🇺🇸 United States | 15 | 4 | Hirsch, Jorge E. #3,800 |
| 55 | Faculty of Science | 🇦🇺 Australia | 15 | 2 | Osman, M. S. #8,974 |
| 56 | Technical University of Denmark | 🇩🇰 Denmark | 15 | 3 | Thygesen, Kristian Sommer #12,241 |
| 57 | National Institute of Standards and Technology | 🇺🇸 United States | 15 | 6 | Ravel, Bruce D. #13,824 |
| 58 | College of Sciences | 🇸🇦 Saudi Arabia | 15 | 5 | Ansari, Anees A. #20,662 |
| 59 | Technische Universität Dresden | 🇩🇪 Germany | 15 | 8 | Leo, Karl W. #31,986 |
| 60 | Korea Advanced Institute of Science and Technology | 🇰🇷 South Korea | 15 | 3 | Jeon, Sanghun #39,457 |
| 61 | Shanghai Jiao Tong University | 🇨🇳 China | 15 | 2 | Bao, Hua #53,790 |
| 62 | Department of Physics | 🇬🇧 United Kingdom | 14 | 8 | Mott, Nevill F. #3,599 |
| 63 | TU Wien | 🇦🇹 Austria | 14 | 6 | Madsen, Georg Kent Hellerup #6,001 |
| 64 | IBM Thomas J. Watson Research Center | 🇺🇸 United States | 14 | 1 | Landauer, Rolf W. #14,813 |
| 65 | The University of Osaka | 🇯🇵 Japan | 14 | 3 | Sekitani, Tsuyoshi #45,618 |
| 66 | Pohang University of Science and Technology | 🇰🇷 South Korea | 14 | 1 | Lee, Jang-Sik #47,293 |
| 67 | Leibniz-Institut für Festkörper- und Werkstoffforschung Dresden | 🇩🇪 Germany | 14 | 2 | Koepernik, Klaus #60,722 |
| 68 | MIT School of Engineering | 🇺🇸 United States | 13 | 7 | Chen, Gang #613 |
| 69 | University of Colorado Boulder | 🇺🇸 United States | 13 | 8 | Zunger, Alex #1,424 |
| 70 | School of Engineering and Applied Science | 🇺🇸 United States | 13 | 4 | Graves, David B. #10,292 |
| 71 | Cornell University College of Engineering | 🇺🇸 United States | 13 | 3 | Jena, Debdeep #13,107 |
| 72 | Ira A. Fulton Schools of Engineering | 🇺🇸 United States | 13 | 2 | Zhuang, Houlong #17,590 |
| 73 | Institut Jožef Stefan | 🇸🇮 Slovenia | 13 | 3 | Mozetič, Miran #22,949 |
| 74 | Lawrence Livermore National Laboratory | 🇺🇸 United States | 13 | 1 | Varley, Joel Basile #23,289 |
| 75 | Sandia National Laboratories, New Mexico | 🇺🇸 United States | 13 | 2 | Grest, Gary S. #29,098 |
| 76 | The Australian National University | 🇦🇺 Australia | 13 | 4 | Blakers, Andrew W. #32,257 |
| 77 | Beihang University | 🇨🇳 China | 13 | 2 | Zhao, Weisheng #34,966 |
| 78 | Uppsala Universitet | 🇸🇪 Sweden | 13 | 3 | Johansson, Börje #35,192 |
| 79 | Universiteit Gent | 🇧🇪 Belgium | 13 | 5 | Poelman, Dirk #72,234 |
| 80 | Technische Universiteit Eindhoven | 🇳🇱 Netherlands | 13 | 2 | Kessels, W. M.M. #82,938 |
| 81 | Taif University | 🇸🇦 Saudi Arabia | 13 | 0 | Abualnaja, Khamael Mohammed #106,783 |
| 82 | The University of Manchester | 🇬🇧 United Kingdom | 12 | 6 | Geim, Andre K. #90 |
| 83 | Rutgers University–New Brunswick | 🇺🇸 United States | 12 | 8 | Vanderbilt, David H. #252 |
| 84 | RIKEN Center for Emergent Matter Science | 🇯🇵 Japan | 12 | 5 | Nagaosa, Naoto #1,468 |
| 85 | University of Michigan, Ann Arbor | 🇺🇸 United States | 12 | 4 | Forrest, Stephen R. #2,445 |
| 86 | Donostia International Physics Center | 🇪🇸 Spain | 12 | 4 | Bernevig, Bogdan Andrei #2,639 |
| 87 | Université Grenoble Alpes | 🇫🇷 France | 12 | 2 | Mingo, Natalio #16,790 |
| 88 | Institute of Physics of the Czech Academy of Sciences | 🇨🇿 Czechia | 12 | 2 | Šmejkal, Libor #16,904 |
| 89 | Hanyang University | 🇰🇷 South Korea | 12 | 5 | Woo Kim, Hyoun #20,548 |
| 90 | University of Tsukuba | 🇯🇵 Japan | 12 | 3 | Hatsugai, Yasuhiro #24,591 |
| 91 | King Abdullah University of Science and Technology | 🇸🇦 Saudi Arabia | 12 | 4 | Sun, Minglei #28,239 |
| 92 | The University of Hong Kong | 🇭🇰 Hong Kong | 12 | 6 | Djuriŝić, Aleksandra B. #31,250 |
| 93 | Yonsei University | 🇰🇷 South Korea | 12 | 2 | Kim, Hyungjun #35,303 |
| 94 | Seoul National University | 🇰🇷 South Korea | 12 | 2 | Park, Je-geun #43,635 |
| 95 | Sorbonne Université | 🇫🇷 France | 12 | 2 | Starikovskaia, Svetlana M. #45,297 |
| 96 | University of Virginia School of Engineering and Applied Science | 🇺🇸 United States | 12 | 2 | Zhigilei, Leonid V. #60,176 |
| 97 | National Yang Ming Chiao Tung University | 🇹🇼 Taiwan | 12 | 1 | Horng, Ray Hua #84,471 |
| 98 | University of Nebraska–Lincoln | 🇺🇸 United States | 11 | 3 | Tsymbal, E. Yu #7,934 |
| 99 | Scuola Internazionale Superiore di Studi Avanzati | 🇮🇹 Italy | 11 | 4 | Dal Corso, Andrea #8,841 |
| 100 | Aalto University | 🇫🇮 Finland | 11 | 5 | Virtanen, Pauli #11,024 |
| 101 | Tianjin University | 🇨🇳 China | 11 | 1 | Du, Bo Xue #15,304 |
| 102 | Kavli Institute of Nanoscience Delft | 🇳🇱 Netherlands | 11 | 5 | Kouwenhoven, Leonardus Petrus #24,690 |
| 103 | Iowa State University | 🇺🇸 United States | 11 | 7 | Gschneidner, Karl A. #26,381 |
| 104 | Technische Universität München | 🇩🇪 Germany | 11 | 5 | Pollmann, Frank #26,635 |
| 105 | Interuniversity Microelectronics Centre | 🇧🇪 Belgium | 11 | 1 | van Setten, Michiel Jan #86,379 |
| 106 | Radboud Universiteit | 🇳🇱 Netherlands | 10 | 3 | Katsnelson, Mikhail I. #2,523 |
| 107 | University of Washington | 🇺🇸 United States | 10 | 4 | Thouless, David J. #4,249 |
| 108 | Université de Genève | 🇨🇭 Switzerland | 10 | 4 | Büttiker, Markus #9,727 |
| 109 | The University of Tennessee, Knoxville | 🇺🇸 United States | 10 | 5 | Weber, William J. #9,994 |
| 110 | National Research Centre | 🇪🇬 Egypt | 10 | 4 | Abdelghany, A. M. #19,760 |
| 111 | The Ohio State University | 🇺🇸 United States | 10 | 1 | Oshikawa, Masaki #21,752 |
| 112 | Kyung Hee University | 🇰🇷 South Korea | 10 | 3 | Yu, Jae Su #33,791 |
| 113 | Sungkyunkwan University | 🇰🇷 South Korea | 10 | 2 | Lee, Junyeob #34,683 |
| 114 | Northeastern University | 🇺🇸 United States | 10 | 3 | Zhang, Xufeng #40,367 |
| 115 | Rheinisch-Westfälische Technische Hochschule Aachen | 🇩🇪 Germany | 10 | 2 | Lemme, Max Christian #42,775 |
| 116 | Universität Duisburg-Essen | 🇩🇪 Germany | 10 | 1 | Meier, Dennis #84,540 |
| 117 | Helmholtz-Zentrum Berlin für Materialien und Energie (HZB) | 🇩🇪 Germany | 10 | 1 | Raoux, Simone #91,746 |
| 118 | Nanjing University of Post and TeleCommunications | 🇨🇳 China | 10 | 1 | Tang, Weihua #94,803 |
| 119 | Arizona State University | 🇺🇸 United States | 10 | 0 | Venables, John Anthony #103,124 |
| 120 | Julius-Maximilians-Universität Würzburg | 🇩🇪 Germany | 10 | 0 | Klapwijk, Teunis M. #105,169 |
| 121 | Dalian University of Technology | 🇨🇳 China | 10 | 0 | Jiang, Nan #158,760 |
| 122 | University of Cambridge | 🇬🇧 United Kingdom | 9 | 6 | A. C. Ferrari, A. Carlo #242 |
| 123 | Stanford Engineering | 🇺🇸 United States | 9 | 3 | Wong, Hon Sum Philip #3,469 |
| 124 | Kyoto University | 🇯🇵 Japan | 9 | 4 | Kimoto, Tsunenobu #4,595 |
| 125 | University of California, Los Angeles | 🇺🇸 United States | 9 | 5 | Schwinger, Julian S. #4,911 |
| 126 | College of Computer, Mathematical, & Natural Sciences | 🇺🇸 United States | 9 | 3 | Fisher, Michael E. #5,662 |
| 127 | Consiglio Nazionale delle Ricerche | 🇮🇹 Italy | 9 | 2 | Resta, Raffaele A. #5,998 |
| 128 | Herbert Wertheim College of Engineering | 🇺🇸 United States | 9 | 3 | Pearton, S. J. #6,687 |
| 129 | Hokkaido University | 🇯🇵 Japan | 9 | 3 | Hayami, Satoru #13,614 |
| 130 | Brookhaven National Laboratory | 🇺🇸 United States | 9 | 4 | Bak, Per #21,242 |
| 131 | Johannes Gutenberg-Universität Mainz | 🇩🇪 Germany | 9 | 3 | Sinova, Jairo #22,040 |
| 132 | Georgia Institute of Technology | 🇺🇸 United States | 9 | 2 | de Heer, Walt A. #22,093 |
| 133 | CNRS Centre National de la Recherche Scientifique | 🇫🇷 France | 9 | 2 | Verlet, Loup #22,452 |
| 134 | KU Leuven | 🇧🇪 Belgium | 9 | 3 | Chibotaru, Liviu F. #25,391 |
| 135 | Friedrich-Schiller-Universität Jena | 🇩🇪 Germany | 9 | 4 | Furthmüller, Jürgen #25,734 |
| 136 | Tongji University | 🇨🇳 China | 9 | 2 | Li, Yong #36,456 |
| 137 | Jouf University | 🇸🇦 Saudi Arabia | 9 | 2 | Alzaid, Meshal M. #38,844 |
| 138 | Karlsruher Institut für Technologie | 🇩🇪 Germany | 9 | 3 | Mirlin, Alexander D. #45,754 |
| 139 | School of Physics | 🇨🇳 China | 9 | 4 | Yang, Junliang #59,757 |
| 140 | School of Engineering | 🇺🇸 United States | 9 | 3 | Sundararaman, Ravishankar #60,547 |
| 141 | The Hong Kong Polytechnic University | 🇭🇰 Hong Kong | 9 | 1 | Lau, Shu Ping #74,052 |
| 142 | Sun Yat-Sen University | 🇨🇳 China | 9 | 2 | Liu, Chuan #85,705 |
| 143 | King Fahd University of Petroleum and Minerals | 🇸🇦 Saudi Arabia | 9 | 2 | Al-Kuhaili, Mohammad F. #89,087 |
| 144 | National Tsing Hua University | 🇹🇼 Taiwan | 9 | 0 | Chen, Lihjuann Juann #105,303 |
| 145 | Dongguk University, Seoul | 🇰🇷 South Korea | 9 | 0 | Kim, Hyunseok #128,585 |
| 146 | City University of Hong Kong | 🇭🇰 Hong Kong | 8 | 2 | Chu, Paul K. #1,764 |
| 147 | Delft University of Technology | 🇳🇱 Netherlands | 8 | 3 | Dorenbos, Pieter #2,131 |
| 148 | University of Maryland, College Park | 🇺🇸 United States | 8 | 4 | Das Sarma, Sankar D. #2,156 |
| 149 | Stony Brook University | 🇺🇸 United States | 8 | 3 | Yang, Chenning #5,232 |
| 150 | Technische Universität Darmstadt | 🇩🇪 Germany | 8 | 3 | Gutfleisch, Oliver #8,047 |
| 151 | Columbia University | 🇺🇸 United States | 8 | 6 | Millis, Andrew J. #8,255 |
| 152 | Max Planck Institute for the Structure and Dynamics of Matter | 🇩🇪 Germany | 8 | 4 | Rubio, Ángel #8,464 |
| 153 | Harvard John A. Paulson School of Engineering and Applied Sciences | 🇺🇸 United States | 8 | 5 | Aziz, Michael J. #8,804 |
| 154 | NC State University | 🇺🇸 United States | 8 | 3 | Baliga, Bayant Jayant #10,299 |
| 155 | Institute of Semiconductors Chinese Academy of Sciences | 🇨🇳 China | 8 | 4 | Wang, Linwang #11,368 |
| 156 | The Royal Institute of Technology (KTH) | 🇸🇪 Sweden | 8 | 3 | Vitos, Levente #13,315 |
| 157 | California Institute of Technology Division of Engineering and Applied Science | 🇺🇸 United States | 8 | 8 | Johnson, William L. #16,580 |
| 158 | Harbin Institute of Technology | 🇨🇳 China | 8 | 2 | Zhang, Sam S.Y. #19,514 |
| 159 | Rijksuniversiteit Groningen | 🇳🇱 Netherlands | 8 | 3 | Mostovoy, Maxim V. #33,947 |
| 160 | Simon Fraser University | 🇨🇦 Canada | 8 | 2 | Ye, Zuo Guang #39,556 |
| 161 | Università degli Studi di Padova | 🇮🇹 Italy | 8 | 2 | Meneghini, Matteo #42,431 |
| 162 | Christian-Albrechts-Universität zu Kiel | 🇩🇪 Germany | 8 | 1 | Rossnagel, Kai #52,059 |
| 163 | Chongqing University | 🇨🇳 China | 8 | 2 | Chen, Xianping #52,496 |
| 164 | IBM Research - Almaden | 🇺🇸 United States | 8 | 3 | Chen, An #52,601 |
| 165 | CSIR-National Physical Laboratory | 🇮🇳 India | 8 | 2 | Kotnala, Ravinder Kumar #65,516 |
| 166 | The University of Sheffield | 🇬🇧 United Kingdom | 8 | 1 | Lidzey, David G. #69,223 |
| 167 | Freie Universität Berlin | 🇩🇪 Germany | 8 | 3 | Kampfrath, Tobias #72,667 |
| 168 | Korea University | 🇰🇷 South Korea | 8 | 1 | Go, Dongwook #76,082 |
| 169 | Laboratoire de Physique des Solides | 🇫🇷 France | 8 | 1 | Schulz, Heinz Jorgen #83,498 |
| 170 | University of Leeds | 🇬🇧 United Kingdom | 8 | 3 | Mortazavi-Derazkola, Sobhan #83,709 |
| 171 | Cardiff University | 🇬🇧 United Kingdom | 8 | 1 | Langbein, Wolfgang W. #91,119 |
| 172 | Ruhr-Universitat Bochum | 🇩🇪 Germany | 8 | 0 | Lechermann, Frank #105,179 |
| 173 | Guangdong University of Technology | 🇨🇳 China | 8 | 0 | Mu, Zhongfei #105,609 |
| 174 | School of Physics, Beijing Institute of Technology | 🇨🇳 China | 8 | 0 | Wang, Gang #115,436 |
| 175 | Centre de Nanosciences et de Nanotechnologies | 🇫🇷 France | 8 | 0 | Bloch, Jacqueline I. #127,488 |
| 176 | Banaras Hindu University | 🇮🇳 India | 8 | 0 | Rai, Shyam Bahadur #176,687 |
| 177 | Imperial College London | 🇬🇧 United Kingdom | 7 | 4 | Pendry, John Brian #1,064 |
| 178 | Universiteit Antwerpen | 🇧🇪 Belgium | 7 | 5 | Bogaerts, Annemie A.M.B. #1,908 |
| 179 | Max Planck Institute for Chemical Physics of Solids | 🇩🇪 Germany | 7 | 1 | Felser, Claudia #6,084 |
| 180 | Rensselaer Polytechnic Institute | 🇺🇸 United States | 7 | 3 | Gall, Daniel L. #12,143 |
| 181 | Shivaji University | 🇮🇳 India | 7 | 2 | Patil, Pramod Shankarrao #12,882 |
| 182 | Universität Augsburg | 🇩🇪 Germany | 7 | 2 | Heyl, Markus #13,396 |
| 183 | University of Babylon | 🇮🇶 Iraq | 7 | 3 | Hashim, Ahmed #16,697 |
| 184 | Jilin University | 🇨🇳 China | 7 | 4 | Ma, Yanming #18,076 |
| 185 | Beijing Institute of Technology | 🇨🇳 China | 7 | 3 | Yao, Yugui #18,989 |
| 186 | Chinese Academy of Sciences | 🇨🇳 China | 7 | 2 | Weng, Hongming #19,702 |
| 187 | University of Toronto | 🇨🇦 Canada | 7 | 1 | John, Sajeev #20,673 |
| 188 | University of Pennsylvania School of Arts and Sciences | 🇺🇸 United States | 7 | 2 | Mele, Eugene J. #21,585 |
| 189 | Northwestern Polytechnical University | 🇨🇳 China | 7 | 1 | Long, Xu #22,636 |
| 190 | The University of Edinburgh | 🇬🇧 United Kingdom | 7 | 3 | Attfield, John Paul #27,047 |
| 191 | GE Global Research | 🇺🇸 United States | 7 | 1 | Bean, Charles P. #27,773 |
| 192 | Southwest University | 🇨🇳 China | 7 | 4 | Cui, Hao #29,911 |
| 193 | CSIC - Instituto de Ciencia de Materiales de Madrid (ICMM) | 🇪🇸 Spain | 7 | 1 | Alonso, José Antonio #31,944 |
| 194 | Lucent Technologies | 🇺🇸 United States | 7 | 2 | Henry, Charles H. #39,256 |
| 195 | Fraunhofer Institute for Solar Energy Systems ISE | 🇩🇪 Germany | 7 | 1 | Glunz, Stefan W. #39,958 |
| 196 | SLAC National Accelerator Laboratory | 🇺🇸 United States | 7 | 5 | Shen, Zhixun #46,671 |
| 197 | National Taiwan University | 🇹🇼 Taiwan | 7 | 3 | Guo, Guangyu #60,150 |
| 198 | Institute of Solid State Physics University of Latvia | 🇱🇻 Latvia | 7 | 2 | Eglitis, R. I. #62,154 |
| 199 | Ningbo Institute of Industrial Technology, Chinese Academy of Sciences | 🇨🇳 China | 7 | 1 | Li, Runwei #62,595 |
| 200 | South China University of Technology | 🇨🇳 China | 7 | 1 | Li, Guoqiang #65,346 |
| 201 | Hefei National Laboratory | 🇨🇳 China | 7 | 1 | Wan, Xiangang #69,474 |
| 202 | Indian Institute of Technology Roorkee | 🇮🇳 India | 7 | 2 | Kumar Kaushik, Brajesh Kumar #71,786 |
| 203 | Imam Mohammad Ibn Saud Islamic University | 🇸🇦 Saudi Arabia | 7 | 1 | Hjiri, M. #74,432 |
| 204 | SKKU Advanced Institute of Nano Technology | 🇰🇷 South Korea | 7 | 1 | Hwang, Euyheon #78,542 |
| 205 | UW-Madison College of Engineering | 🇺🇸 United States | 7 | 1 | Eom, Changbeom #80,934 |
| 206 | Ames Laboratory | 🇺🇸 United States | 7 | 1 | Prozorov, Ruslan L. #88,993 |
| 207 | Academy of Scientific and Innovative Research (AcSIR) | 🇮🇳 India | 7 | 1 | Saini, Parveen K. #91,907 |
| 208 | Central South University | 🇨🇳 China | 7 | 0 | Jiang, Jie #102,325 |
| 209 | Mohammed V University in Rabat | 🇲🇦 Morocco | 7 | 0 | Ez-Zahraouy, Hamid #103,725 |
| 210 | Technische Universität Berlin | 🇩🇪 Germany | 7 | 0 | Kneissl, Michael S. #107,127 |
| 211 | King's College London | 🇬🇧 United Kingdom | 7 | 0 | Van Schilfgaarde, Mark #121,033 |
| 212 | Indian Institute of Technology Kanpur | 🇮🇳 India | 7 | 0 | Chauhan, Yogesh Singh #145,846 |
| 213 | Bhabha Atomic Research Centre | 🇮🇳 India | 7 | 0 | Dutta, Dimple P. #152,450 |
| 214 | Universität Wien | 🇦🇹 Austria | 6 | 3 | Kresse, Georg #2 |
| 215 | University of California, Irvine | 🇺🇸 United States | 6 | 3 | White, Steven R. #1,055 |
| 216 | University of Wollongong | 🇦🇺 Australia | 6 | 3 | Zhang, Shujun #1,139 |
| 217 | Pratt School of Engineering | 🇺🇸 United States | 6 | 2 | Mitzi, David B. #1,687 |
| 218 | Ludwig-Maximilians-Universität München | 🇩🇪 Germany | 6 | 4 | Schollwöck, Ulrich #4,389 |
| 219 | Institut Laue-Langevin | 🇫🇷 France | 6 | 1 | Rodríguez-Carvajal, Juan R. #5,278 |
| 220 | Cornell University | 🇺🇸 United States | 6 | 3 | Muller, David A. #5,836 |
| 221 | Department of Materials Science and Engineering | 🇺🇸 United States | 6 | 3 | Wu, Junqiao #7,924 |
| 222 | University of Central Florida | 🇺🇸 United States | 6 | 1 | Wu, Shin Tson #9,063 |
| 223 | The Fu Foundation School of Engineering and Applied Science | 🇺🇸 United States | 6 | 2 | Fthenakis, Vasilis M. #9,429 |
| 224 | University of Exeter | 🇬🇧 United Kingdom | 6 | 2 | Barnes, William L. #9,605 |
| 225 | Helsingin Yliopisto | 🇫🇮 Finland | 6 | 3 | Nordlund, Kai #13,855 |
| 226 | Imam Abdulrahman Bin Faisal University | 🇸🇦 Saudi Arabia | 6 | 3 | Mahmood, Qasim #14,104 |
| 227 | Universität Basel | 🇨🇭 Switzerland | 6 | 3 | Loss, Daniel V. #18,184 |
| 228 | Laboratoire Plasma et Conversion d’Energie | 🇫🇷 France | 6 | 2 | Boeuf, Jean Pierre #19,684 |
| 229 | Universität Leipzig | 🇩🇪 Germany | 6 | 1 | Grundmann, Marius #20,844 |
| 230 | Yanshan University | 🇨🇳 China | 6 | 1 | Tian, Yongjun #22,228 |
| 231 | College of Engineering and Applied Science | 🇺🇸 United States | 6 | 5 | Heikenfeld, Jason C. #23,546 |
| 232 | Yale School of Engineering & Applied Science | 🇺🇸 United States | 6 | 3 | Read, Nicholas #25,789 |
| 233 | Tel Aviv University | 🇮🇱 Israel | 6 | 2 | Bellaïche, L. #26,776 |
| 234 | Khalifa University | 🇦🇪 United Arab Emirates | 6 | 2 | Mao, Samuel S. #31,255 |
| 235 | Purdue University | 🇺🇸 United States | 6 | 2 | Lundstrom, Mark S. #33,299 |
| 236 | University of Bristol | 🇬🇧 United Kingdom | 6 | 1 | Kuball, Martin #33,330 |
| 237 | Soochow University | 🇨🇳 China | 6 | 1 | Lee, Shuittong #33,637 |
| 238 | Chalmers University of Technology | 🇸🇪 Sweden | 6 | 1 | Erhart, Paul #35,808 |
| 239 | Universität Stuttgart | 🇩🇪 Germany | 6 | 2 | Wrachtrup, J. #36,138 |
| 240 | Pacific Northwest National Laboratory | 🇺🇸 United States | 6 | 3 | Baer, Donald R. #39,474 |
| 241 | Waseda University | 🇯🇵 Japan | 6 | 5 | Tanaka, Toshikatsu #41,567 |
| 242 | Université de Toulouse | 🇫🇷 France | 6 | 1 | Laflorencie, Nicolas #42,291 |
| 243 | The University of Texas at Dallas | 🇺🇸 United States | 6 | 4 | Ghassemi, Mona #42,789 |
| 244 | Sejong University | 🇰🇷 South Korea | 6 | 3 | Iqbal, Muhammad Waqas #43,622 |
| 245 | Boston College | 🇺🇸 United States | 6 | 2 | Broído, David A. #44,112 |
| 246 | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau | 🇩🇪 Germany | 6 | 1 | Hillebrands, Burkard #44,584 |
| 247 | Ioffe Institute | 🇷🇺 Russia | 6 | 2 | Glazov, Mikhail M. #51,691 |
| 248 | Carnegie Mellon University | 🇺🇸 United States | 6 | 4 | Swendsen, Robert H. #52,894 |
| 249 | Hunan University | 🇨🇳 China | 6 | 1 | Wang, Lingling #56,247 |
| 250 | Beijing National Research Center for Information Science and Technology | 🇨🇳 China | 6 | 1 | Tang, Jianshi #56,467 |
| 251 | College of Physics | 🇨🇳 China | 6 | 1 | Xie, Yu #57,151 |
| 252 | Shanghai University | 🇨🇳 China | 6 | 2 | Zhang, Jianhua #64,854 |
| 253 | CSIC - Instituto de Ciencia de Materiales de Barcelona (ICMAB) | 🇪🇸 Spain | 6 | 1 | Stengel, Massimiliano #65,147 |
| 254 | Universidad del Pais Vasco | 🇪🇸 Spain | 6 | 1 | Souza, Ivo #68,931 |
| 255 | Brookhaven National Laboratory Condensed Matter Physics and Materials Science Department | 🇺🇸 United States | 6 | 1 | Zhu, Yimei #73,632 |
| 256 | Institute of Industrial Science | 🇯🇵 Japan | 6 | 1 | Volz, Sébastian Gunter #75,162 |
| 257 | Shanghai Institute of Ceramics, Chinese Academy of Sciences | 🇨🇳 China | 6 | 1 | Wu, Yuntao #75,179 |
