top-cited scientiststopcitedscientists.com
top-cited scientiststopcitedscientists.com
/
i
249,310 authors in the 2026 list · ranked by c-score excluding self-citations
| 1 | Wang, Zhong Lin Chinese Academy of Sciences | 🇨🇳 CHN | Nanoscience & Nanotechnology #1 · top <0.01% | 5.272 | 40,653 | 73 | 41.2 | 11.0% | 3,026 | 1986–2026 |
| 2 | Kresse, Georg Universität Wien | 🇦🇹 AUT | Applied Physics #1 · top <0.01% | 5.247 | 38,337 | 32 | 15.9 | 0.7% | 411 | 1992–2026 |
| 3 | Mirjalili, Seyedali Torrens University Australia | 🇦🇺 AUS | Artificial Intelligence & Image Processing #1 · top <0.01% | 5.235 | 26,703 | 62 | 30.9 | 3.7% | 679 | 2010–2026 |
| 4 | Bandura, Albert Stanford University | 🇺🇸 USA | Social Psychology #1 · top <0.01% | 5.222 | 12,668 | 41 | 32.9 | 0.2% | 210 | 1953–2024 |
| 5 | Grimme, Stefan Universität Bonn | 🇩🇪 DEU | Chemical Physics #1 · top <0.01% | 5.171 | 24,555 | 38 | 23.7 | 2.2% | 749 | 1992–2026 |
| 6 | Bengio, Yoshua Montreal Institute for Learning Algorithms | 🇨🇦 CAN | Artificial Intelligence & Image Processing #2 · top <0.01% | 5.099 | 56,641 | 67 | 26.4 | 0.5% | 665 | 1988–2026 |
| 7 | Ajzen, Icek University of Massachusetts Amherst | 🇺🇸 USA | Social Psychology #2 · top <0.01% | 5.067 | 13,862 | 30 | 21.9 | 0.2% | 104 | 1969–2026 |
| 8 | Girshick, Ross B. Vercept | 🇺🇸 USA | Artificial Intelligence & Image Processing #3 · top <0.01% | 5.055 | 61,379 | 40 | 13.8 | 0.0% | 92 | 2004–2025 |
| 9 | Ryan, Richard M. Australian Catholic University | 🇦🇺 AUS | Social Psychology #3 · top 0.01% | 5.053 | 25,049 | 58 | 33.6 | 1.3% | 357 | 1980–2026 |
| 10 | Altman, Douglas G. University of Oxford Medical Sciences Division | 🇬🇧 GBR | General & Internal Medicine #1 · top <0.01% | 5.039 | 71,089 | 89 | 38.6 | 1.3% | 1,116 | 1972–2025 |
| 11 | Gross, James J. Stanford University | 🇺🇸 USA | Experimental Psychology #1 · top <0.01% | 5.020 | 12,874 | 54 | 32.0 | 4.2% | 644 | 1989–2026 |
| 12 | Hinton, Geoffrey E. University of TorontoNobel laureate | 🇨🇦 CAN | Artificial Intelligence & Image Processing #4 · top <0.01% | 5.011 | 52,780 | 45 | 24.6 | 0.1% | 293 | 1979–2026 |
| 13 | Perdew, John Tulane University School of Science and Engineering | 🇺🇸 USA | Applied Physics #2 · top <0.01% | 5.010 | 30,316 | 37 | 18.6 | 0.6% | 365 | 1970–2026 |
| 14 | McClements, David Julian University of Massachusetts Amherst | 🇺🇸 USA | Food Science #1 · top <0.01% | 5.004 | 23,170 | 52 | 36.9 | 5.9% | 1,855 | 1987–2027 |
| 15 | Lal, Rattan A. The Ohio State University | 🇺🇸 USA | Agronomy & Agriculture #1 · top <0.01% | 5.003 | 11,227 | 44 | 33.9 | 4.0% | 1,415 | 1922–2026 |
| 16 | Breiman, Leo University of California, Berkeley | 🇺🇸 USA | Statistics & Probability #1 · top <0.01% | 5.001 | 22,015 | 15 | 13.1 | 0.0% | 58 | 1960–2018 |
| 17 | Li, Heng Harvard Medical School | 🇺🇸 USA | Bioinformatics #1 · top <0.01% | 4.988 | 21,239 | 40 | 15.0 | 2.5% | 134 | 2004–2026 |
| 18 | Moher, David Ottawa Hospital Research Institute | 🇨🇦 CAN | General & Internal Medicine #2 · top <0.01% | 4.986 | 88,329 | 75 | 19.9 | 1.0% | 937 | 1984–2026 |
| 19 | Higgins, Julian P.t. Bristol Medical School | 🇬🇧 GBR | General & Internal Medicine #3 · top <0.01% | 4.956 | 54,555 | 58 | 23.3 | 0.8% | 415 | 1996–2026 |
| 20 | Neese, Frank Max Planck Institute for Coal Research | 🇩🇪 DEU | Chemical Physics #2 · top <0.01% | 4.955 | 11,720 | 39 | 22.9 | 6.6% | 673 | 1995–2026 |
| 21 | Tibshirani, Robert John Stanford University | 🇺🇸 USA | Statistics & Probability #2 · top <0.01% | 4.950 | 14,290 | 42 | 20.9 | 1.7% | 432 | 1982–2026 |
| 22 | Teece, David J. University of California, Berkeley | 🇺🇸 USA | Business & Management #1 · top <0.01% | 4.938 | 9,389 | 31 | 25.9 | 0.5% | 300 | 1971–2026 |
| 23 | Friston, K. J. UCL Queen Square Institute of Neurology | 🇬🇧 GBR | Neurology & Neurosurgery #1 · top <0.01% | 4.934 | 12,794 | 46 | 29.4 | 9.0% | 1,373 | 1989–2026 |
| 24 | Ioannidis, John P.A. Stanford University School of Medicine | 🇺🇸 USA | General & Internal Medicine #4 · top <0.01% | 4.926 | 26,012 | 56 | 27.9 | 3.1% | 1,488 | 1994–2026 |
| 25 | Gogotsi, Yury G. Drexel University | 🇺🇸 USA | Nanoscience & Nanotechnology #2 · top <0.01% | 4.897 | 31,860 | 85 | 35.3 | 3.7% | 1,170 | 1984–2026 |
# rank by c-score; Subfield rank rank and top % in main subfield; c-score composite citation score (0–6); Cites 2025 citations in 2025; h h-index; hm co-authorship-adjusted h-index; Self-cit. self-citation share; Active years of first and last paper.