| Clinical Medicine · 8,395 listed authors (21.2%) |
| General & Internal Medicine | 2,052 | 5.2% | 250 | Sallam, Malik #1,405 |
| Pharmacology & Pharmacy | 724 | 1.8% | 99 | Syed, Yahiya Y. #1,939 |
| Oncology & Carcinogenesis | 709 | 1.8% | 150 | Liu, Hengrui #2,168 |
| Neurology & Neurosurgery | 435 | 1.1% | 108 | Rai, Sachchida Nand #11,622 |
| Cardiovascular System & Hematology | 395 | 1.0% | 92 | Mensah, George A. #1,637 |
| Nuclear Medicine & Medical Imaging | 390 | 1.0% | 26 | Mahmood, Faisal #11,628 |
| Surgery | 364 | 0.9% | 18 | Emile, Sameh Hany #22,536 |
| Dentistry | 308 | 0.8% | 28 | Schwendicke, Falk #862 |
| Orthopedics | 247 | 0.6% | 24 | Migliorini, Filippo #14,239 |
| Gastroenterology & Hepatology | 204 | 0.5% | 46 | Hagström, Hannes #8,456 |
| Immunology | 186 | 0.5% | 42 | Allemailem, Khaled S. #20,727 |
| Obstetrics & Reproductive Medicine | 179 | 0.5% | 14 | Sengupta, Pallav #2,365 |
| Urology & Nephrology | 152 | 0.4% | 15 | Rhee, Connie M. #21,794 |
| Psychiatry | 129 | 0.3% | 77 | Fried, Eiko I. #583 |
| Ophthalmology & Optometry | 120 | 0.3% | 7 | Liu, Xiaoxuan #32,431 |
| Dermatology & Venereal Diseases | 117 | 0.3% | 11 | Kridin, Khalaf #14,507 |
| Sport Sciences | 116 | 0.3% | 40 | Grgic, Jozo #6,284 |
| Anesthesiology | 108 | 0.3% | 10 | Abd-Elsayed, Alaa A. #35,359 |
| Pediatrics | 87 | 0.2% | 7 | Zimmermann, Petra S. #16,535 |
| Endocrinology & Metabolism | 86 | 0.2% | 40 | Mantovani, Alessandro #8,857 |
| General Clinical Medicine | 83 | 0.2% | 1 | Henry, Brandon Michael #31,058 |
| Emergency & Critical Care Medicine | 77 | 0.2% | 16 | Gottlieb, Michael A. #12,495 |
| Otorhinolaryngology | 76 | 0.2% | 1 | Sedaghat, Ahmad R. #32,633 |
| Respiratory System | 65 | 0.2% | 13 | Agusti, Àlvar A. #5,524 |
| Arthritis & Rheumatology | 64 | 0.2% | 18 | Sparks, Jeffrey Andrew #9,745 |
| Complementary & Alternative Medicine | 57 | 0.1% | 1 | Ng, Jeremy Y. #91,227 |
| Legal & Forensic Medicine | 53 | 0.1% | 0 | Klales, Alexandra R. #100,421 |
| Tropical Medicine | 46 | 0.1% | 2 | Furuya-Kanamori, Luis #44,217 |
| Pathology | 34 | 0.1% | 5 | Xu, Bin #23,364 |
| Geriatrics | 27 | 0.1% | 12 | Kojima, Gotaro #4,211 |
| Environmental & Occupational Health | 17 | 0.0% | 0 | Kang, Mo-yeol #181,491 |
| Allergy | 14 | 0.0% | 5 | Lyons, Jonathan J. #40,234 |
| Enabling & Strategic Technologies · 6,627 listed authors (16.7%) |
| Energy | 2,460 | 6.2% | 748 | Sharifi, Ayyoob #229 |
| Materials | 1,614 | 4.1% | 331 | Sathish, T. #126 |
| Nanoscience & Nanotechnology | 1,285 | 3.2% | 1,244 | Rabiee, Navid #808 |
| Optoelectronics & Photonics | 737 | 1.9% | 29 | Butt, Muhammad A. #1,921 |
| Biotechnology | 289 | 0.7% | 44 | S Salem, Salem Salah #3,287 |
| Strategic, Defence & Security Studies | 169 | 0.4% | 24 | Yazdi, Mohammad #10,445 |
| Bioinformatics | 66 | 0.2% | 31 | Le, Nguyen Quoc Khanh #6,847 |
| Information & Communication Technologies · 5,940 listed authors (15.0%) |
| Artificial Intelligence & Image Processing | 4,086 | 10.3% | 1,451 | Sarker, Iqbal H. #124 |
| Networking & Telecommunications | 1,448 | 3.7% | 239 | Moustafa, Nour #738 |
| Computer Hardware & Architecture | 98 | 0.2% | 2 | Zhang, Jiliang #42,922 |
| Medical Informatics | 95 | 0.2% | 17 | Choudhury, Avishek #12,629 |
| Software Engineering | 66 | 0.2% | 17 | Wang, Peng Shuai #30,452 |
| Distributed Computing | 50 | 0.1% | 3 | Ghobaei-Arani, Mostafa #32,693 |
| Information Systems | 45 | 0.1% | 36 | Hajli, Nick #2,628 |
| Computation Theory & Mathematics | 30 | 0.1% | 2 | Cohen-Addad, Vincent #74,203 |
| Engineering · 4,103 listed authors (10.4%) |
| Electrical & Electronic Engineering | 848 | 2.1% | 52 | Yu, Gang #12,924 |
| Mechanical Engineering & Transports | 747 | 1.9% | 145 | Khan, Muhammad Ijaz #2,875 |
| Chemical Engineering | 572 | 1.4% | 184 | Castro‑Muñoz, Roberto #1,105 |
| Industrial Engineering & Automation | 566 | 1.4% | 153 | Jin, Xu #6,139 |
| Geological & Geomatics Engineering | 326 | 0.8% | 167 | Zhu, Zhe #2,428 |
| Civil Engineering | 307 | 0.8% | 60 | Maraveas, Chrysanthos #4,535 |
| Biomedical Engineering | 236 | 0.6% | 35 | Vijayavenkataraman, Sanjairaj #7,856 |
| Mining & Metallurgy | 217 | 0.5% | 4 | Chen, Jianhua #44,181 |
| Aerospace & Aeronautics | 212 | 0.5% | 7 | Yang, Chen #3,901 |
| Environmental Engineering | 195 | 0.5% | 46 | Yaseen, Zaher Mundher #1,399 |
| Operations Research | 72 | 0.2% | 36 | Javaid, Mohd #1,578 |
| Automobile Design & Engineering | 5 | 0.0% | 0 | Singh, Kanwar Bharat #493,208 |
| Chemistry · 3,759 listed authors (9.5%) |
| Organic Chemistry | 937 | 2.4% | 159 | Coley, Connor W. #3,187 |
| Analytical Chemistry | 658 | 1.7% | 81 | Sajid, Muhammad #2,013 |
| Polymers | 607 | 1.5% | 126 | Rangappa, Sanjay Mavinkere #6,896 |
| Medicinal & Biomolecular Chemistry | 523 | 1.3% | 34 | Bukhari, Syed Nasir Abbas #12,292 |
| General Chemistry | 469 | 1.2% | 27 | Shah, Syed Shaheen #14,461 |
| Inorganic & Nuclear Chemistry | 312 | 0.8% | 23 | Mohan, Brij #11,002 |
| Physical Chemistry | 170 | 0.4% | 31 | Duan, Xiaoguang #2,350 |
| Physics & Astronomy · 2,511 listed authors (6.3%) |
| Applied Physics | 963 | 2.4% | 159 | Sayyed, M. I. #2,031 |
| Nuclear & Particle Physics | 472 | 1.2% | 101 | Vagnozzi, Sunny #1,426 |
| General Physics | 303 | 0.8% | 51 | Vickram, A. S. #1,141 |
| Optics | 295 | 0.7% | 22 | Shen, Yijie #7,547 |
| Chemical Physics | 282 | 0.7% | 77 | Verma, Chandrabhan #3,986 |
| Acoustics | 128 | 0.3% | 19 | Feng, Ke #12,326 |
| Astronomy & Astrophysics | 125 | 0.3% | 59 | Buchner, Johannes #6,374 |
| Fluids & Plasmas | 62 | 0.2% | 13 | Wang, Kangjia #5,479 |
| Mathematical Physics | 9 | 0.0% | 3 | Jahanshahi, Hadi #47,540 |
| Agriculture, Fisheries & Forestry · 1,384 listed authors (3.5%) |
| Food Science | 567 | 1.4% | 270 | Punia Bangar, Sneh #901 |
| Dairy & Animal Science | 267 | 0.7% | 14 | Abd El-Hack, Mohamed E. #10,179 |
| Agronomy & Agriculture | 252 | 0.6% | 53 | Zhao, Chunjiang #13,115 |
| Fisheries | 146 | 0.4% | 19 | Dawood, Mahmoud A.O. #1,077 |
| Veterinary Sciences | 124 | 0.3% | 2 | Elsohaby, Ibrahim #88,394 |
| Forestry | 83 | 0.2% | 7 | Thom, Dominik #55,255 |
| Horticulture | 25 | 0.1% | 0 | Fan, Zhongqi #120,031 |
| Biomedical Research · 1,264 listed authors (3.2%) |
| Microbiology | 457 | 1.2% | 85 | Almatroudi, Ahmad Abdulaziz A. #5,939 |
| Developmental Biology | 221 | 0.6% | 85 | Levine, Morgan E. #2,746 |
| Biochemistry & Molecular Biology | 208 | 0.5% | 33 | Sharifi-Rad, Javad #794 |
| Toxicology | 207 | 0.5% | 28 | Dzhambov, Angel Mario #17,567 |
| Nutrition & Dietetics | 132 | 0.3% | 39 | Holscher, Hannah D. #8,902 |
| Virology | 90 | 0.2% | 3 | Mallapaty, Smriti #6,480 |
| Mycology & Parasitology | 65 | 0.2% | 2 | Lagunas-Rangel, Francisco Alejandro #28,819 |
| Biophysics | 52 | 0.1% | 1 | Khan, Zia Ul Haq #96,761 |
| Anatomy & Morphology | 32 | 0.1% | 2 | Ghosh, Sanjib Kumar #46,967 |
| Genetics & Heredity | 26 | 0.1% | 2 | Umair, Muhammad #29,272 |
| Physiology | 17 | 0.0% | 1 | Del Vecchio, Alessandro D. #49,942 |
| Microscopy | 12 | 0.0% | 1 | Mahdy, Mohamed A.A. #75,207 |
| Economics & Business · 1,155 listed authors (2.9%) |
| Business & Management | 407 | 1.0% | 380 | Camilleri, Mark A. #693 |
| Logistics & Transportation | 151 | 0.4% | 65 | De Vos, Jonas #3,695 |
| Economics | 119 | 0.3% | 112 | Acheampong, Alex O. #1,894 |
| Marketing | 117 | 0.3% | 117 | Rauschnabel, Philipp A. #3,337 |
| Sport, Leisure & Tourism | 97 | 0.2% | 91 | Rather, Raouf Ahmad #2,754 |
| Finance | 75 | 0.2% | 72 | Zhang, Dongyang #443 |
| Accounting | 12 | 0.0% | 12 | Luo, Le #10,266 |
| Agricultural Economics & Policy | 12 | 0.0% | 7 | Monasterolo, Irene #19,549 |
| Development Studies | 7 | 0.0% | 4 | Hirvonen, Kalle #63,889 |
| Industrial Relations | 5 | 0.0% | 3 | Presbitero, Alfred #30,890 |
| Econometrics | 1 | 0.0% | 1 | Callaway, Brantly #79,900 |
| Earth & Environmental Sciences · 1,021 listed authors (2.6%) |
| Environmental Sciences | 899 | 2.3% | 664 | Pata, Ugur Korkut #273 |
| Meteorology & Atmospheric Sciences | 115 | 0.3% | 103 | Rosa, Lorenzo #5,806 |
| Geochemistry & Geophysics | 43 | 0.1% | 14 | Chen, Yangkang #6,756 |
| Geology | 19 | 0.0% | 1 | Radwan, Ahmed E. #15,584 |
| Oceanography | 7 | 0.0% | 0 | Durden, Jennifer M. #192,440 |
| Paleontology | 6 | 0.0% | 0 | Scerri, Eleanor M.L. #112,037 |
| Social Sciences · 984 listed authors (2.5%) |
| Education | 524 | 1.3% | 236 | CHIU, Thomas K.F. #219 |
| Information & Library Sciences | 93 | 0.2% | 8 | Lund, Brady Daniel #5,556 |
| Political Science & Public Administration | 93 | 0.2% | 87 | Roberts, Margaret E. #4,391 |
| Law | 57 | 0.1% | 14 | Wachter, Sandra #16,552 |
| Geography | 46 | 0.1% | 43 | Dunlap, Alexander Antony #5,126 |
| Social Work | 33 | 0.1% | 5 | K. Kattari, Shanna Katz #22,571 |
| Criminology | 27 | 0.1% | 10 | Cross, Cassandra #21,600 |
| Sociology | 20 | 0.1% | 20 | Monk, Ellis P. #31,893 |
| Cultural Studies | 17 | 0.0% | 2 | Yuen, Samson Wai Hei #91,625 |
| International Relations | 15 | 0.0% | 14 | Hickel, Jason E. #1,081 |
| Social Sciences Methods | 11 | 0.0% | 10 | McNeish, Daniel M. #748 |
| Demography | 8 | 0.0% | 3 | Schewel, Kerilyn D. #48,987 |
| Family Studies | 7 | 0.0% | 1 | Fan, Lu #58,781 |
| Science Studies | 6 | 0.0% | 5 | Liu, Weishu #13,709 |
| Gender Studies | 2 | 0.0% | 2 | Elliott, Karla #97,147 |
| Biology · 663 listed authors (1.7%) |
| Plant Biology & Botany | 492 | 1.2% | 135 | Raza, Ali #3,284 |
| Ecology | 75 | 0.2% | 68 | Lefcheck, Jonathan S. #3,338 |
| Entomology | 55 | 0.1% | 5 | Benelli, Giovanni #1,612 |
| Zoology | 27 | 0.1% | 1 | Wood, Thomas James #77,735 |
| Marine Biology & Hydrobiology | 23 | 0.1% | 4 | Filbee-Dexter, Karen #40,267 |
| Evolutionary Biology | 14 | 0.0% | 10 | Larsson, Anders Olof #34,010 |
| Ornithology | 2 | 0.0% | 0 | Risely, Alice #129,889 |
| Public Health & Health Services · 544 listed authors (1.4%) |
| Nursing | 311 | 0.8% | 36 | Peters, Micah D.J. #965 |
| Public Health | 206 | 0.5% | 86 | Ahinkorah, Bright Opoku #1,654 |
| Rehabilitation | 44 | 0.1% | 7 | Milton, Damian Elgin Maclean #12,066 |
| Substance Abuse | 36 | 0.1% | 12 | Bahji, Anees #27,817 |
| Speech-Language Pathology & Audiology | 32 | 0.1% | 5 | Hsu, Weining #26,235 |
| Health Policy & Services | 21 | 0.1% | 1 | Pan, Jay #79,398 |
| Gerontology | 17 | 0.0% | 6 | Buffel, Tine #16,947 |
| Epidemiology | 8 | 0.0% | 1 | Sanderson, Eleanor C.M. #4,469 |
| Built Environment & Design · 370 listed authors (0.9%) |
| Building & Construction | 319 | 0.8% | 238 | Behnood, Ali #2,068 |
| Design Practice & Management | 49 | 0.1% | 4 | Zhou, Qi #76,561 |
| Urban & Regional Planning | 39 | 0.1% | 36 | Mouratidis, Kostas #1,516 |
| Architecture | 4 | 0.0% | 0 | Agirbas, Asli #641,024 |
| Mathematics & Statistics · 284 listed authors (0.7%) |
| General Mathematics | 138 | 0.3% | 24 | Gao, Xin Yi #4,243 |
| Applied Mathematics | 123 | 0.3% | 51 | Atangana, Abdon #786 |
| Numerical & Computational Mathematics | 34 | 0.1% | 6 | Arqub, Omar Abu #5,042 |
| Statistics & Probability | 29 | 0.1% | 20 | Bürkner, Paul Christian #544 |
| Psychology & Cognitive Sciences · 266 listed authors (0.7%) |
| Social Psychology | 66 | 0.2% | 59 | Howard, Matt C. #1,778 |
| Human Factors | 54 | 0.1% | 31 | Spiel, Katta #20,096 |
| Experimental Psychology | 39 | 0.1% | 35 | Grassini, Simone #4,440 |
| Developmental & Child Psychology | 29 | 0.1% | 28 | Botha, Monique #13,679 |
| Clinical Psychology | 26 | 0.1% | 18 | Linardon, Jake #3,052 |
| General Psychology & Cognitive Sciences | 5 | 0.0% | 3 | Keum, Brian Tae Hyuk #45,716 |
| Behavioral Science & Comparative Psychology | 4 | 0.0% | 1 | Aplin, Lucy Margaret #75,676 |
| Psychoanalysis | 1 | 0.0% | 0 | Allison, Elizabeth #448,020 |
| Communication & Textual Studies · 206 listed authors (0.5%) |
| Communication & Media Studies | 104 | 0.3% | 95 | Hameleers, Michael #3,858 |
| Languages & Linguistics | 85 | 0.2% | 70 | Wang, Yongliang #1,977 |
| Literary Studies | 25 | 0.1% | 0 | Meretoja, Hanna #185,173 |
| Philosophy & Theology · 74 listed authors (0.2%) |
| Philosophy | 31 | 0.1% | 11 | Nguyen, C. Thi #17,847 |
| Religions & Theology | 30 | 0.1% | 1 | Pihkala, Panu #4,267 |
| Applied Ethics | 27 | 0.1% | 18 | Mittelstadt, Brent Daniel #6,125 |
| Historical Studies · 59 listed authors (0.1%) |
| Archaeology | 33 | 0.1% | 1 | Roberts, Patrick J. #99,771 |
| History | 29 | 0.1% | 0 | Kim, Yoonho #120,499 |
| Anthropology | 5 | 0.0% | 3 | Lan, Shanshan #69,077 |
| History of Science, Technology & Medicine | 3 | 0.0% | 0 | Green, Monica H. #327,008 |
| Visual & Performing Arts · 21 listed authors (0.1%) |
| Music | 17 | 0.0% | 0 | Cheng, Lee #359,947 |
| Drama & Theater | 4 | 0.0% | 0 | Boffone, Trevor #297,256 |
| Art Practice, History & Theory | 2 | 0.0% | 0 | Nooney, Laine #1,110,364 |
| Folklore | 2 | 0.0% | 0 | Bareither, Christoph #954,779 |